
| Politician | Disclosed |
|---|---|
Greg Gianforte R · HOUSE · MT | $15K – $550K $9K – $822K today 5 filings · last Apr 15, 2020 |
Alan Armstrong R · SENATE · OK | $15K – $50K $14K – $47K today 1 filing · last Mar 30, 2026 |
Ro Khanna D · HOUSE · CA | −$11K – $59K −$8K – $63K today 5 filings · last Jul 10, 2026 |
Virginia Foxx R · HOUSE · NC | −$55K – $100K −$81K – $97K today 4 filings · last Jun 17, 2022 |
Donna E. Shalala D · HOUSE · FL | −$13K – $29K −$18K – $39K today 3 filings · last Jun 24, 2019 |
Thomas R. Carper D · HOUSE · DE | −$13K – $29K −$14K – $35K today 3 filings · last Jan 18, 2023 |
Josh Gottheimer D · HOUSE · NJ | −$27K – $43K −$37K – $70K today 5 filings · last Apr 9, 2025 |
Robert J. Wittman R · HOUSE · VA | $1K – $15K $1K – $16K today 1 filing · last Mar 29, 2022 |
Bruce Westerman R · HOUSE · AR | −$14K – $14K −$20K – $19K today 2 filings · last Apr 21, 2025 |
Lisa C. McClain R · HOUSE · MI | −$28K – $28K −$32K – $37K today 4 filings · last Oct 31, 2025 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Ro Khanna D · HOUSE · CA-17 | Buy | 28 days Jul 10, 2026 → Aug 7, 2026 | ≥$1K |
Alan Armstrong R · SENATE · OK | Buy | 113 days Mar 30, 2026 → Jul 21, 2026 | ≥$15K |
Ro Khanna D · HOUSE · CA-17 | Buy | 25 days Mar 13, 2026 → Apr 7, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Sell | 24 days Feb 13, 2026 → Mar 9, 2026 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Sell | 21 days Oct 31, 2025 → Nov 21, 2025 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Buy | 22 days Oct 30, 2025 → Nov 21, 2025 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Sell | 22 days Oct 30, 2025 → Nov 21, 2025 | ≥$1K |
Gilbert Ray Cisneros, Jr. D · HOUSE · CA-31 | Sell | 42 days Jul 3, 2025 → Aug 14, 2025 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Buy | 50 days Jun 24, 2025 → Aug 13, 2025 | ≥$1K |
Josh Gottheimer D · HOUSE · NJ-5 | Sell | 35 days Apr 9, 2025 → May 14, 2025 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| FISHER ASSET MANAGEMENT, LLC | 8/4/2026 | 20.7M | $2.0B | +2.68% |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 8/12/2026 | 10.9M | $1.0B | +0.00% |
| GOLDMAN SACHS GROUP INC | 8/14/2026 | 9.5M | $900.9M | +7.68% |
| MORGAN STANLEY | 8/13/2026 | 4.9M | $460.7M | −0.74% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 8/14/2026 | 4.1M | $386.8M | −3.84% |
| BANK OF AMERICA CORP /DE/ | 8/14/2026 | 3.4M | $320.2M | −6.90% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 8/14/2026 | 2.8M | $265.4M | +17.61% |
| JPMORGAN CHASE & CO | 8/12/2026 | 2.6M | $240.7M | +30.92% |
| BLACKROCK, INC. | 8/7/2026 | 2.5M | $234.9M | +17.39% |
| NEUBERGER BERMAN GROUP LLC | 8/13/2026 | 2.4M | $226.9M | −2.65% |
| FMR LLC | 8/13/2026 | 2.3M | $219.9M | +6.25% |
| BANK OF MONTREAL /CAN/ | 8/12/2026 | 2.2M | $206.9M | +5.96% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 2.1M | $198.5M | +9.46% |
| HARDING LOEVNER LP | 8/14/2026 | 1.9M | $186.1M | −1.52% |
| BNP PARIBAS ARBITRAGE, SNC | 8/13/2026 | 1.9M | $179.9M | +31.94% |
| NATIXIS ADVISORS, L.P. | 8/14/2026 | 1.9M | $178.1M | +7.25% |
| JONES FINANCIAL COMPANIES LLLP | 8/14/2026 | 1.9M | $175.0M | +8.19% |
| NORTHERN TRUST CORP | 8/13/2026 | 1.8M | $174.7M | +0.06% |
| GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC | 8/13/2026 | 1.8M | $174.6M | −8.27% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8/13/2026 | 1.7M | $162.8M | −53.78% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 1.7M | $160.8M | −31.63% |
| DIMENSIONAL FUND ADVISORS LP | 8/11/2026 | 1.5M | $146.8M | −8.12% |
| EARNEST PARTNERS LLC | 8/13/2026 | 1.4M | $137.2M | +0.16% |
| ALTSHULER SHAHAM LTD | 8/12/2026 | 1.3M | $127.6M | +17.48% |
| WELLS FARGO & COMPANY/MN | 8/14/2026 | 1.2M | $115.8M | −6.28% |
No recent insider transactions for this stock.