Monolithic Power Systems, Inc.

MPWR · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20265.876.50+10.7%$903.3M$980.6M+8.6%+8.35%
Q1 2026Apr 30, 20264.905.10+4.1%$781.9M$804.2M+2.8%−1.92%
Q4 2025Feb 5, 20264.744.79+1.1%$742.4M$751.2M+1.2%+6.39%
Q3 2025Oct 30, 20254.644.73+1.9%$722.4M$737.2M+2.0%−7.59%
Q2 2025Jul 31, 20254.124.21+2.2%$652.0M$664.6M+1.9%+10.46%
Q1 2025May 1, 20254.014.04+0.7%$634.2M$637.6M+0.5%+5.86%
Q4 2024Feb 6, 20254.014.09+2.0%$608.1M$621.7M+2.2%+8.98%
Q3 2024Oct 30, 20243.974.06+2.3%$600.6M$620.1M+3.3%−17.45%

Detailed View

Q3 2026Oct 29, 2026Q2 2026Jul 30, 2026+8.35%Q1 2026Apr 30, 2026−1.92%Q4 2025Feb 5, 2026+6.39%Q3 2025Oct 30, 2025−7.59%Q2 2025Jul 31, 2025+10.46%Q1 2025May 1, 2025+5.86%Q4 2024Feb 6, 2025+8.98%Q3 2024Oct 30, 2024−17.45%Q2 2024Aug 1, 2024Q1 2024May 1, 2024Q4 2023Feb 7, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$903.3M$980.6MBeat +8.56%+47.6%
EPS5.876.50Beat +10.73%+54.4%
Diluted EPS (GAAP)—5.22—+85.8%
Documents