Camden Property Trust

CPT · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20260.310.18−41.5%$392.9M$392.9M+0.0%−2.19%
Q1 2026Apr 30, 20260.280.40+42.1%$380.1M$388.8M+2.3%−0.54%
Q4 2025Feb 5, 20260.341.44+321.8%$393.4M$390.8M−0.7%+0.06%
Q3 2025Nov 6, 20250.291.00+243.4%$397.9M$395.7M−0.6%+2.51%
Q2 2025Jul 31, 20250.330.74+121.4%$394.0M$396.5M+0.6%−2.06%
Q1 2025May 1, 20251.680.36−78.6%$388.7M$390.6M+0.5%+5.26%
Q4 2024Feb 6, 20250.390.37−5.1%$386.7M$386.3M−0.1%+1.24%
Q3 2024Oct 31, 20240.360.34−5.9%$389.6M$387.2M−0.6%−1.78%

Detailed View

Q3 2026Nov 5, 2026Q2 2026Jul 30, 2026−2.19%Q1 2026Apr 30, 2026−0.54%Q4 2025Feb 5, 2026+0.06%Q3 2025Nov 6, 2025+2.51%Q2 2025Jul 31, 2025−2.06%Q1 2025May 1, 2025+5.26%Q4 2024Feb 6, 2025+1.24%Q3 2024Oct 31, 2024−1.78%Q2 2024Aug 1, 2024Q1 2024May 3, 2024Q4 2023Feb 1, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$392.9M$392.9MBeat +0.02%−0.9%
EPS0.310.18Miss −41.48%−75.7%
Diluted EPS (GAAP)—0.18—−75.7%
Documents