VICI Properties Inc.

VICI · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 29, 20260.710.48−32.7%$1.0B$1.1B+1.9%−3.02%
Q1 2026Apr 29, 20260.710.82+16.0%$1.0B$1.0B+0.4%+2.10%
Q4 2025Feb 25, 20260.700.57−18.1%$1.0B$1.0B+0.4%−1.52%
Q3 2025Oct 30, 20250.590.71+20.3%$1.0B$1.0B+0.3%+1.59%
Q2 2025Jul 30, 20250.600.82+36.7%$993.9M$1.0B+0.7%+0.22%
Q1 2025Apr 30, 20250.580.51−12.1%$977.0M$984.2M+0.7%−1.59%
Q4 2024Feb 20, 20250.670.58−13.4%$969.3M$976.1M+0.7%+1.69%
Q3 2024Oct 31, 20240.670.70+4.5%$971.8M$964.7M−0.7%−1.01%

Detailed View

Q3 2026Oct 28, 2026Q2 2026Jul 29, 2026−3.02%Q1 2026Apr 29, 2026+2.10%Q4 2025Feb 25, 2026−1.52%Q3 2025Oct 30, 2025+1.59%Q2 2025Jul 30, 2025+0.22%Q1 2025Apr 30, 2025−1.59%Q4 2024Feb 20, 2025+1.69%Q3 2024Oct 31, 2024−1.01%Q2 2024Jul 31, 2024Q1 2024May 1, 2024Q4 2023Feb 22, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.0B$1.1BBeat +1.89%+5.7%
EPS0.710.48Miss −32.68%−41.5%
Diluted EPS (GAAP)—0.48—−41.5%
Documents