
| Politician | Disclosed |
|---|---|
Donald Trump R · EXECUTIVE | net −$364K – $397K 11 disclosures · 5 bought / 6 sold · last Jul 8, 2026 |
Ro Khanna D · HOUSE · CA | −$138K – $170K −$145K – $191K today 22 filings · last Jul 20, 2026 |
Lamar Smith R · HOUSE · TX | −$26K – $58K −$72K – $116K today 6 filings · last Dec 12, 2015 |
Gilbert Ray Cisneros, Jr. D · HOUSE · CA | −$14K – $14K −$16K – $13K today 2 filings · last May 15, 2026 |
Suzan K. DelBene D · HOUSE · WA | −$35K – $35K −$81K – $98K today 2 filings · last Jun 9, 2016 |
K. Michael Conaway R · HOUSE · TX | −$43K – $27K −$87K – $80K today 5 filings · last Nov 30, 2017 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Donald Trump R · EXECUTIVE | Sell | 76 days Jul 8, 2026 → Sep 22, 2026 | ≥$1K |
April McClain Delaney D · HOUSE · MD-6 | Sell | 15 days Aug 25, 2026 → Sep 9, 2026 | ≥$100K |
Donald Trump R · EXECUTIVE | Sell | 60 days Jun 23, 2026 → Aug 22, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Sell | 65 days Jun 18, 2026 → Aug 22, 2026 | ≥$15K |
Ro Khanna D · HOUSE · CA-17 | Buy | 18 days Jul 20, 2026 → Aug 7, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Buy | 31 days Jul 7, 2026 → Aug 7, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Buy | 6 days Jun 30, 2026 → Jul 6, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Sell | 34 days Jun 2, 2026 → Jul 6, 2026 | ≥$1K |
Gilbert Ray Cisneros, Jr. D · HOUSE · CA-31 | Sell | 24 days May 15, 2026 → Jun 8, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Sell | 56 days Mar 18, 2026 → May 13, 2026 | ≥$100K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| BLACKROCK, INC. | 8/7/2026 | 21.4M | $1.1B | +9.97% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8/13/2026 | 15.2M | $779.8M | −0.70% |
| AMERIPRISE FINANCIAL INC | 8/14/2026 | 12.7M | $649.2M | +418.37% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8/13/2026 | 12.1M | $620.3M | −2.70% |
| STATE STREET CORP | 9/22/2026 | 11.6M | $596.0M | +7.87% |
| MORGAN STANLEY | 8/13/2026 | 9.3M | $476.8M | −7.77% |
| INVESCO LTD. | 8/14/2026 | 7.4M | $377.0M | +49.80% |
| GENERATION INVESTMENT MANAGEMENT LLP | 8/10/2026 | 7.2M | $368.0M | −7.59% |
| GEODE CAPITAL MANAGEMENT, LLC | 8/12/2026 | 6.6M | $337.9M | +2.39% |
| SELECT EQUITY GROUP, L.P. | 8/14/2026 | 5.1M | $260.0M | −9.37% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8/13/2026 | 4.5M | $230.1M | +191.65% |
| SUMITOMO MITSUI TRUST GROUP, INC. | 7/30/2026 | 4.4M | $227.7M | +18.42% |
| PRIMECAP MANAGEMENT CO/CA/ | 8/14/2026 | 3.9M | $200.4M | −0.06% |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 8/13/2026 | 3.8M | $195.8M | +3.69% |
| KING LUTHER CAPITAL MANAGEMENT CORP | 8/10/2026 | 3.6M | $185.0M | −10.40% |
| VICTORY CAPITAL MANAGEMENT INC | 8/7/2026 | 3.5M | $179.0M | −2.05% |
| WELLINGTON MANAGEMENT GROUP LLP | 8/14/2026 | 3.2M | $162.1M | −45.36% |
| UBS ASSET MANAGEMENT AMERICAS INC | 8/13/2026 | 3.2M | $162.0M | −6.09% |
| LAZARD ASSET MANAGEMENT LLC | 8/14/2026 | 3.1M | $158.1M | +34.66% |
| NORGES BANK | 8/12/2026 | 3M | $151.9M | — |
| DIMENSIONAL FUND ADVISORS LP | 8/11/2026 | 2.7M | $140.6M | +14.73% |
| FIL LTD | 8/13/2026 | 2.5M | $129.7M | +0.40% |
| NORTHERN TRUST CORP | 8/13/2026 | 2.5M | $127.8M | +1.32% |
| CONTOUR ASSET MANAGEMENT LLC | 8/14/2026 | 2.3M | $119.4M | +38.10% |
| LEGAL & GENERAL GROUP PLC | 8/14/2026 | 2.2M | $112.6M | −2.60% |
No recent insider transactions for this stock.