Quanta Services, Inc.

PWR · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20263.314.24+28.1%$8.6B$9.6B+11.0%+1.43%
Q1 2026Apr 30, 20262.042.68+31.4%$7.0B$7.9B+12.5%+1.98%
Q4 2025Feb 19, 20263.023.16+4.6%$7.4B$7.8B+6.5%−0.24%
Q3 2025Oct 30, 20253.253.33+2.5%$7.4B$7.5B+1.3%−1.04%
Q2 2025Jul 31, 20252.442.48+1.6%$6.6B$6.8B+3.2%−2.70%
Q1 2025May 1, 20251.671.78+6.6%$5.9B$6.2B+6.3%−0.25%
Q4 2024Feb 20, 20252.622.94+12.2%$6.6B$6.6B−0.9%−4.20%
Q3 2024Oct 31, 20242.682.72+1.5%$6.6B$6.5B−1.0%+0.62%

Detailed View

Q3 2026Oct 29, 2026Q2 2026Jul 30, 2026+1.43%Q1 2026Apr 30, 2026+1.98%Q4 2025Feb 19, 2026−0.24%Q3 2025Oct 30, 2025−1.04%Q2 2025Jul 31, 2025−2.70%Q1 2025May 1, 2025−0.25%Q4 2024Feb 20, 2025−4.20%Q3 2024Oct 31, 2024+0.62%Q2 2024Aug 1, 2024Q1 2024May 2, 2024Q4 2023Feb 22, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$8.6B$9.6BBeat +11.00%+41.1%
EPS3.314.24Beat +28.10%+71.0%
Diluted EPS (GAAP)—2.96—+94.7%
Documents