PPL Corporation

PPL · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 7, 20260.340.33−3.1%$2.2B$2.1B−3.6%−1.33%
Q1 2026May 8, 20260.620.63+2.3%$2.5B$2.8B+10.6%+0.92%
Q4 2025Feb 20, 20260.410.41+0.2%$2.4B$2.3B−6.0%−0.48%
Q3 2025Nov 5, 20250.460.48+4.4%$2.1B$2.2B+9.0%+0.36%
Q2 2025Jul 31, 20250.390.32−16.9%$1.8B$2.0B+11.6%−0.08%
Q1 2025Apr 30, 20250.550.60+8.5%$2.2B$2.5B+16.4%−1.15%
Q4 2024Feb 13, 20250.370.34−8.1%$2.5B$2.2B−11.7%−1.98%
Q3 2024Nov 1, 20240.420.42+0.1%$2.1B$2.1B−1.5%+1.58%

Detailed View

Q3 2026Nov 4, 2026Q2 2026Aug 7, 2026−1.33%Q1 2026May 8, 2026+0.92%Q4 2025Feb 20, 2026−0.48%Q3 2025Nov 5, 2025+0.36%Q2 2025Jul 31, 2025−0.08%Q1 2025Apr 30, 2025−1.15%Q4 2024Feb 13, 2025−1.98%Q3 2024Nov 1, 2024+1.58%Q2 2024Aug 2, 2024Q1 2024May 1, 2024Q4 2023Feb 16, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$2.2B$2.1BMiss −3.62%+4.2%
EPS0.340.33Miss −3.11%+3.1%
Diluted EPS (GAAP)—0.30—+20.0%
Documents