NiSource Inc

NI · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 5, 20260.160.16+1.4%$1.1B$1.3B+17.0%+1.10%
Q1 2026May 6, 20261.051.06+1.0%$2.5B$2.4B−6.3%−1.03%
Q4 2025Feb 11, 20260.500.51+2.9%$1.4B$1.9B+33.0%+1.16%
Q3 2025Oct 29, 20250.200.19−5.0%$1.2B$1.3B+6.1%−0.78%
Q2 2025Aug 6, 20250.200.22+7.3%$1.2B$1.3B+5.7%+1.27%
Q1 2025May 7, 20250.900.98+9.4%$2.2B$2.2B+1.2%−2.15%
Q4 2024Feb 12, 20250.480.49+2.3%$1.8B$1.6B−10.6%+2.06%
Q3 2024Oct 30, 20240.160.20+25.0%$986.0M$1.1B+9.2%+0.09%

Detailed View

Q3 2026Oct 28, 2026Q2 2026Aug 5, 2026+1.10%Q1 2026May 6, 2026−1.03%Q4 2025Feb 11, 2026+1.16%Q3 2025Oct 29, 2025−0.78%Q2 2025Aug 6, 2025+1.27%Q1 2025May 7, 2025−2.15%Q4 2024Feb 12, 2025+2.06%Q3 2024Oct 30, 2024+0.09%Q2 2024Aug 7, 2024Q1 2024May 8, 2024Q4 2023Feb 21, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.1B$1.3BBeat +17.02%+4.6%
EPS0.160.16Match +1.39%−27.3%
Diluted EPS (GAAP)—0.09—−59.1%
Documents