
| Politician | Disclosed |
|---|---|
Donald Trump R · EXECUTIVE | net −$220K – −$1 3 disclosures · 2 bought / 1 sold · last May 11, 2026 |
Susan M. Collins R · SENATE · ME | $16K – $65K $89K – $343K today 2 filings · last Dec 1, 2016 |
Ro Khanna D · HOUSE · CA | −$150K – $214K −$276K – $370K today 26 filings · last Jun 2, 2026 |
Julia Letlow R · HOUSE · LA | −$13K – $29K −$15K – $39K today 3 filings · last Dec 8, 2025 |
Gary J. Palmer R · HOUSE · AL | −$13K – $29K −$36K – $83K today 3 filings · last Oct 5, 2018 |
Robert Bresnahan R · HOUSE · PA | −$14K – $14K −$24K – $20K today 2 filings · last May 15, 2025 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Ro Khanna D · HOUSE · CA-17 | Sell | 34 days Jun 2, 2026 → Jul 6, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 51 days May 11, 2026 → Jul 1, 2026 | ≥$15K |
Ro Khanna D · HOUSE · CA-17 | Sell | 13 days May 27, 2026 → Jun 9, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Buy | 25 days May 15, 2026 → Jun 9, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 49 days Mar 25, 2026 → May 13, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Sell | 57 days Mar 17, 2026 → May 13, 2026 | ≥$100K |
Julia Letlow R · HOUSE · LA-5 | Sell | 36 days Dec 8, 2025 → Jan 13, 2026 | ≥$1K |
Julia Letlow R · HOUSE · LA-5 | Buy | 172 days Jul 25, 2025 → Jan 13, 2026 | ≥$1K |
Julia Letlow R · HOUSE · LA-5 | Buy | 391 days Dec 18, 2024 → Jan 13, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Buy | 13 days May 28, 2025 → Jun 10, 2025 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| BLACKROCK, INC. | 8/7/2026 | 1.9M | $2.4B | +6.29% |
| CAPITAL INTERNATIONAL INVESTORS | 8/12/2026 | 1.5M | $1.9B | +40.78% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8/13/2026 | 1.3M | $1.7B | −0.17% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8/13/2026 | 1M | $1.3B | +1.45% |
| STATE STREET CORP | 9/22/2026 | 951.7K | $1.2B | +0.97% |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 8/14/2026 | 694.4K | $887.1M | −5.14% |
| ALLIANCEBERNSTEIN L.P. | 8/14/2026 | 679.1K | $856.5M | −10.30% |
| GEODE CAPITAL MANAGEMENT, LLC | 8/12/2026 | 612.2K | $780.5M | +1.06% |
| BANK OF NEW YORK MELLON CORP | 8/6/2026 | 596.9K | $762.6M | −15.15% |
| MORGAN STANLEY | 8/13/2026 | 465.2K | $594.3M | −4.68% |
| WELLINGTON MANAGEMENT GROUP LLP | 8/14/2026 | 459.1K | $586.5M | +908.55% |
| NORGES BANK | 8/12/2026 | 399.5K | $510.4M | — |
| STONEPINE ASSET MANAGEMENT INC. | 7/13/2026 | 326.1K | $416.6M | +1.03% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 8/14/2026 | 315.3K | $402.8M | +3.13% |
| FIERA CAPITAL CORP | 8/7/2026 | 295.2K | $377.1M | −6.10% |
| GOLDMAN SACHS GROUP INC | 8/14/2026 | 252.1K | $322.1M | −34.99% |
| INVESCO LTD. | 8/14/2026 | 241.8K | $308.9M | −14.75% |
| AMUNDI | 8/11/2026 | 240.6K | $307.4M | +40.71% |
| UBS ASSET MANAGEMENT AMERICAS INC | 8/13/2026 | 238.7K | $304.9M | −1.11% |
| NORTHERN TRUST CORP | 8/13/2026 | 223.1K | $285.0M | −1.78% |
| JPMORGAN CHASE & CO | 8/12/2026 | 223.7K | $281.6M | −3.32% |
| BANK OF AMERICA CORP /DE/ | 8/14/2026 | 188.5K | $240.8M | −9.06% |
| PRINCIPAL FINANCIAL GROUP INC | 8/4/2026 | 185.2K | $236.6M | −16.00% |
| LEGAL & GENERAL GROUP PLC | 8/14/2026 | 179.2K | $228.9M | −3.92% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8/13/2026 | 167.7K | $214.3M | +24.34% |
No recent insider transactions for this stock.