FedEx Corporation

FDX · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q4 2026Jun 23, 20265.966.31+5.9%$24.0B$25.0B+4.0%−0.13%
Q3 2026Mar 19, 20263.345.25+57.2%$22.8B$24.0B+5.3%+0.77%
Q2 2026Dec 18, 20254.074.82+18.4%$22.8B$23.5B+3.1%+0.58%
Q1 2026Sep 18, 20253.603.83+6.4%$21.6B$22.2B+2.6%+2.32%
Q4 2025Jun 24, 20255.826.07+4.3%$21.7B$22.2B+2.1%−3.27%
Q3 2025Mar 20, 20254.654.51−3.0%$21.9B$22.2B+1.5%−6.45%
Q2 2025Dec 19, 20243.954.05+2.5%$22.1B$22.0B−0.5%−0.05%
Q1 2025Sep 19, 20244.763.60−24.4%$21.8B$21.6B−1.1%−15.23%

Detailed View

Q3 2027Mar 25, 2027Q2 2027Feb 2, 2027Q1 2027Oct 28, 2026Q4 2026Jun 23, 2026−0.13%Q3 2026Mar 19, 2026+0.77%Q2 2026Dec 18, 2025+0.58%Q1 2026Sep 18, 2025+2.32%Q4 2025Jun 24, 2025−3.27%Q3 2025Mar 20, 2025−6.45%Q2 2025Dec 19, 2024−0.05%Q1 2025Sep 19, 2024−15.23%Q4 2024Jun 25, 2024
2026 Q4 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$24.0B$25.0BBeat +3.99%+12.6%
EPS5.966.31Beat +5.87%+4.0%
Diluted EPS (GAAP)—6.60—−4.1%
Documents