Eversource Energy

ES · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20260.870.87−0.3%$3.0B$2.9B−2.9%−3.05%
Q1 2026May 6, 20261.631.73+6.1%$4.2B$4.5B+7.1%−2.16%
Q4 2025Feb 12, 20261.101.12+1.8%$2.7B$3.4B+24.2%+4.32%
Q3 2025Nov 4, 20251.151.19+3.5%$3.2B$3.2B+1.7%−1.23%
Q2 2025Jul 31, 20250.950.96+0.5%$2.9B$2.8B−3.2%−0.83%
Q1 2025May 1, 20251.511.50−0.7%$3.7B$4.1B+11.9%−0.42%
Q4 2024Feb 11, 20251.001.01+1.0%$3.1B$3.0B−5.3%−2.83%
Q3 2024Nov 4, 20241.080.33−69.4%$3.1B$3.1B−0.1%−2.10%

Detailed View

Q3 2026Nov 4, 2026Q2 2026Jul 30, 2026−3.05%Q1 2026May 6, 2026−2.16%Q4 2025Feb 12, 2026+4.32%Q3 2025Nov 4, 2025−1.23%Q2 2025Jul 31, 2025−0.83%Q1 2025May 1, 2025−0.42%Q4 2024Feb 11, 2025−2.83%Q3 2024Nov 4, 2024−2.10%Q2 2024Jul 31, 2024Q1 2024May 1, 2024Q4 2023Feb 13, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$3.0B$2.9BMiss −2.87%+2.3%
EPS0.870.87Match −0.34%−9.4%
Diluted EPS (GAAP)—0.14—−85.4%
Documents