Digital Realty Trust, Inc.

DLR · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 23, 20260.481.21+150.6%$1.7B$1.9B+16.1%+11.01%
Q1 2026Apr 23, 20260.440.46+4.2%$1.6B$1.6B+2.1%+0.00%
Q4 2025Feb 5, 20260.290.24−16.5%$1.6B$1.6B+3.7%+4.23%
Q3 2025Oct 23, 20250.310.17−44.9%$1.5B$1.6B+3.2%+2.22%
Q2 2025Jul 24, 20250.412.94+618.5%$1.4B$1.5B+3.2%−1.17%
Q1 2025Apr 24, 20251.730.27−84.4%$1.4B$1.4B−1.2%+3.99%
Q4 2024Feb 13, 20250.270.51+88.9%$1.5B$1.4B−1.5%−0.32%
Q3 2024Oct 24, 20240.260.12−53.2%$1.4B$1.4B+0.0%+9.62%

Detailed View

Q3 2026Oct 29, 2026Q2 2026Jul 23, 2026+11.01%Q1 2026Apr 23, 2026+0.00%Q4 2025Feb 5, 2026+4.23%Q3 2025Oct 23, 2025+2.22%Q2 2025Jul 24, 2025−1.17%Q1 2025Apr 24, 2025+3.99%Q4 2024Feb 13, 2025−0.32%Q3 2024Oct 24, 2024+9.62%Q2 2024Jul 25, 2024Q1 2024May 2, 2024Q4 2023Feb 15, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.7B$1.9BBeat +16.08%+28.9%
EPS0.481.21Beat +150.57%−58.8%
Diluted EPS (GAAP)—1.21—−58.8%
Documents