CenterPoint Energy, Inc.

CNP · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 28, 20260.370.40+7.2%$2.1B$2.2B+1.3%−2.65%
Q1 2026Apr 23, 20260.550.56+2.0%$2.9B$3.0B+4.2%−1.64%
Q4 2025Feb 19, 20260.450.45+0.0%$2.2B$2.5B+11.0%+0.84%
Q3 2025Oct 23, 20250.450.50+10.9%$2.1B$2.0B−6.1%−0.18%
Q2 2025Jul 24, 20250.380.29−24.5%$2.2B$1.9B−11.8%+1.37%
Q1 2025Apr 24, 20250.550.53−3.6%$2.3B$2.9B+29.4%+0.77%
Q4 2024Feb 20, 20250.400.40+0.0%$2.5B$2.3B−8.9%+1.66%
Q3 2024Oct 28, 20240.320.31−3.1%$1.9B$1.9B−4.0%−1.08%

Detailed View

Q3 2026Oct 27, 2026Q2 2026Jul 28, 2026−2.65%Q1 2026Apr 23, 2026−1.64%Q4 2025Feb 19, 2026+0.84%Q3 2025Oct 23, 2025−0.18%Q2 2025Jul 24, 2025+1.37%Q1 2025Apr 24, 2025+0.77%Q4 2024Feb 20, 2025+1.66%Q3 2024Oct 28, 2024−1.08%Q2 2024Jul 30, 2024Q1 2024Apr 30, 2024Q4 2023Feb 20, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$2.1B$2.2BBeat +1.31%+10.7%
EPS0.370.40Beat +7.21%+37.9%
Diluted EPS (GAAP)—0.37—+23.3%
Documents