Crown Castle Inc.

CCI · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Oct 21, 20260.690.67−2.5%$1.0B$966.0M−4.5%+0.23%
Q2 2026Jul 22, 20260.390.69+76.7%$995.1M$1.0B+1.3%−3.78%
Q1 2026Apr 22, 20260.380.34−9.7%$994.8M$1.0B+1.5%+1.76%
Q4 2025Feb 4, 20260.550.68+23.2%$1.1B$1.1B+1.1%−8.99%
Q3 2025Oct 22, 20250.520.74+41.2%$1.1B$1.1B+1.5%+0.58%
Q2 2025Jul 23, 20250.550.67+22.7%$1.0B$1.1B+2.0%+3.81%
Q1 2025Apr 30, 20250.20-1.07−641.2%$1.0B$1.1B+2.0%+0.51%
Q4 2024Mar 13, 20250.44-10.96−2590.9%$1.6B$1.6B+0.7%+8.55%

Detailed View

Q4 2026Feb 3, 2027Q3 2026Oct 21, 2026+0.23%Q2 2026Jul 22, 2026−3.78%Q1 2026Apr 22, 2026+1.76%Q4 2025Feb 4, 2026−8.99%Q3 2025Oct 22, 2025+0.58%Q2 2025Jul 23, 2025+3.81%Q1 2025Apr 30, 2025+0.51%Q4 2024Mar 13, 2025+8.55%Q3 2024Oct 16, 2024−3.40%Q2 2024Jul 17, 2024Q1 2024Apr 17, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.0B$966.0MMiss −4.53%−9.9%
EPS0.690.67Miss −2.47%−9.5%
Diluted EPS (GAAP)—0.67—−9.5%
Documents