Franklin Resources, Inc.

BEN · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Jul 31, 20260.660.72+9.4%$1.8B$1.8B+3.3%+4.08%
Q2 2026Apr 28, 20260.550.71+29.1%$1.7B$1.8B+2.9%−0.03%
Q1 2026Jan 30, 20260.550.70+27.3%$1.7B$1.7B+2.1%+1.69%
Q4 2025Nov 7, 20250.580.67+16.1%$1.7B$2.3B+36.6%+1.30%
Q3 2025Aug 1, 20250.480.49+1.5%$2.4B$2.1B−13.4%+4.93%
Q2 2025May 2, 20250.470.47−0.8%$1.7B$2.1B+26.5%−0.25%
Q1 2025Jan 31, 20250.560.59+5.4%$2.4B$2.3B−6.4%−6.83%
Q4 2024Nov 4, 20240.600.59−2.0%$1.7B$2.2B+30.5%+3.92%

Detailed View

Q4 2026Nov 6, 2026Q3 2026Jul 31, 2026+4.08%Q2 2026Apr 28, 2026−0.03%Q1 2026Jan 30, 2026+1.69%Q4 2025Nov 7, 2025+1.30%Q3 2025Aug 1, 2025+4.93%Q2 2025May 2, 2025−0.25%Q1 2025Jan 31, 2025−6.83%Q4 2024Nov 4, 2024+3.92%Q3 2024Jul 26, 2024Q2 2024Apr 29, 2024Q1 2024Jan 29, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.8B$1.8BBeat +3.30%−12.0%
EPS0.660.72Beat +9.42%+46.9%
Diluted EPS (GAAP)—0.31—+106.7%
Documents