
| Politician | Disclosed |
|---|---|
Donald Trump R · EXECUTIVE | net −$1.1M – −$268K 13 disclosures · 5 bought / 8 sold · last Aug 28, 2026 |
Thomas J. Rooney R · HOUSE · FL | −$18K – $213K −$38K – $962K today 9 filings · last Dec 6, 2018 |
Rick W. Allen R · HOUSE · GA | −$20K – $85K −$24K – $87K today 3 filings · last Sep 22, 2026 |
Steve Cohen D · HOUSE · TN | $1 – $49K $21K – $229K today 2 filings · last Apr 17, 2020 |
Cynthia Axne D · HOUSE · IA | $2K – $30K $5K – $80K today 2 filings · last Jan 20, 2021 |
John R. Curtis R · SENATE · UT | −$13K – $29K −$15K – $43K today 3 filings · last Dec 4, 2023 |
Earl Blumenauer D · HOUSE · OR | $1K – $15K $2K – $34K today 1 filing · last May 28, 2021 |
Alan Armstrong R · SENATE · OK | $1K – $15K $966 – $14K today 1 filing · last Mar 27, 2026 |
Kathy E. Manning D · HOUSE · NC | −$14K – $14K −$21K – $20K today 2 filings · last Aug 3, 2022 |
Val T. Hoyle D · HOUSE · OR | −$14K – $14K −$11K – $15K today 2 filings · last Sep 23, 2025 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Rick W. Allen R · HOUSE · GA-12 | Sell | 22 days Sep 22, 2026 → Oct 14, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Buy | 41 days Aug 28, 2026 → Oct 8, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Sell | 59 days Aug 10, 2026 → Oct 8, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 57 days Jul 27, 2026 → Sep 22, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Buy | 61 days Jul 23, 2026 → Sep 22, 2026 | ≥$50K |
Ro Khanna D · HOUSE · CA-17 | Sell | 11 days Aug 24, 2026 → Sep 4, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Sell | 59 days Jun 24, 2026 → Aug 22, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Sell | 65 days Jun 18, 2026 → Aug 22, 2026 | ≥$250K |
Donald Trump R · EXECUTIVE | Sell | 71 days Jun 12, 2026 → Aug 22, 2026 | ≥$50K |
Ro Khanna D · HOUSE · CA-17 | Buy | 18 days Jul 20, 2026 → Aug 7, 2026 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| JPMORGAN CHASE & CO | 8/12/2026 | 1.3M | $4.0B | +9.64% |
| BLACKROCK, INC. | 8/7/2026 | 1.2M | $3.9B | −0.94% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8/13/2026 | 1.1M | $3.4B | +0.16% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8/13/2026 | 765.4K | $2.4B | +40.24% |
| STATE STREET CORP | 9/22/2026 | 718.7K | $2.3B | +2.25% |
| GEODE CAPITAL MANAGEMENT, LLC | 8/12/2026 | 416.6K | $1.3B | +0.46% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 8/14/2026 | 400.9K | $1.3B | +2.52% |
| MORGAN STANLEY | 8/13/2026 | 398K | $1.3B | −10.78% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 313.9K | $1.0B | +52.38% |
| ROYAL BANK OF CANADA | 8/14/2026 | 311K | $993.9M | −4.45% |
| NORGES BANK | 8/12/2026 | 283.5K | $906.0M | — |
| FIRST MANHATTAN CO. LLC. | 8/14/2026 | 262.1K | $837.8M | +0.12% |
| FMR LLC | 8/13/2026 | 245.7K | $785.2M | −14.01% |
| STONEPINE ASSET MANAGEMENT INC. | 7/13/2026 | 244.3K | $780.6M | −4.90% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 239.1K | $764.1M | +108.09% |
| FIERA CAPITAL CORP | 8/7/2026 | 222.3K | $710.5M | −14.84% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8/13/2026 | 202.4K | $646.7M | +68.94% |
| DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 8/14/2026 | 201.8K | $645.0M | +1.29% |
| ALLIANCEBERNSTEIN L.P. | 8/14/2026 | 179.6K | $606.5M | −7.23% |
| PARNASSUS INVESTMENTS, LLC | 7/29/2026 | 181.4K | $579.8M | −7.28% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 8/7/2026 | 179.3K | $572.9M | +0.88% |
| NORTHERN TRUST CORP | 8/13/2026 | 163.1K | $521.4M | −3.38% |
| UBS ASSET MANAGEMENT AMERICAS INC | 8/13/2026 | 141.1K | $450.8M | +11577.65% |
| BROWN ADVISORY INC | 8/14/2026 | 136.5K | $436.2M | +9.89% |
| UBS GROUP AG | 8/13/2026 | 136.4K | $435.9M | +108.89% |
No recent insider transactions for this stock.