Axon Enterprise, Inc.

AXON · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 5, 20261.841.88+2.2%$876.4M$904.4M+3.2%−14.28%
Q1 2026May 6, 20261.601.61+0.6%$780.7M$807.3M+3.4%+10.63%
Q4 2025Feb 24, 20261.602.15+34.4%$755.6M$796.7M+5.4%+17.55%
Q3 2025Nov 4, 20251.521.17−23.0%$704.8M$710.6M+0.8%−9.43%
Q2 2025Aug 4, 20251.452.12+46.2%$641.0M$668.5M+4.3%+16.41%
Q1 2025May 7, 20251.271.41+11.0%$586.4M$603.6M+2.9%+14.13%
Q4 2024Feb 25, 20251.372.08+51.8%$566.0M$575.1M+1.6%+15.25%
Q3 2024Nov 7, 20241.201.45+20.8%$525.3M$544.3M+3.6%+28.68%

Detailed View

Q3 2026Nov 3, 2026Q2 2026Aug 5, 2026−14.28%Q1 2026May 6, 2026+10.63%Q4 2025Feb 24, 2026+17.55%Q3 2025Nov 4, 2025−9.43%Q2 2025Aug 4, 2025+16.41%Q1 2025May 7, 2025+14.13%Q4 2024Feb 25, 2025+15.25%Q3 2024Nov 7, 2024+28.68%Q2 2024Aug 6, 2024Q1 2024May 6, 2024Q4 2023Feb 27, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$876.4M$904.4MBeat +3.19%+35.3%
EPS1.841.88Beat +2.17%−11.3%
Diluted EPS (GAAP)—0.36—−18.2%
Documents