
| Politician | Disclosed |
|---|---|
Alan Armstrong R · SENATE · OK | $51K – $115K $64K – $143K today 2 filings · last Mar 31, 2026 |
Kevin Hern R · HOUSE · OK | $50K – $100K $146K – $291K today 1 filing · last Aug 25, 2022 |
Ashley Moody R · SENATE · FL | $50K – $100K $107K – $214K today 1 filing · last Feb 24, 2025 |
Marjorie Taylor Greene R · HOUSE · GA | $7K – $105K $14K – $215K today 7 filings · last Sep 11, 2025 |
Jared Moskowitz D · HOUSE · FL | $2K – $30K $2K – $35K today 2 filings · last Mar 31, 2026 |
Ro Khanna D · HOUSE · CA | −$83K – $99K −$123K – $223K today 13 filings · last Aug 14, 2026 |
Bruce Westerman R · HOUSE · AR | −$13K – $29K −$33K – $63K today 3 filings · last Apr 21, 2025 |
Gilbert Ray Cisneros, Jr. D · HOUSE · CA | −$13K – $29K −$26K – $47K today 3 filings · last Jan 30, 2026 |
Gary J. Palmer R · HOUSE · AL | $1K – $15K $7K – $110K today 1 filing · last Aug 6, 2018 |
Val T. Hoyle D · HOUSE · OR | −$14K – $14K −$30K – $31K today 2 filings · last Jan 24, 2025 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Ro Khanna D · HOUSE · CA-17 | Sell | 21 days Aug 14, 2026 → Sep 4, 2026 | ≥$1K |
Alan Armstrong R · SENATE · OK | Buy | 112 days Mar 31, 2026 → Jul 21, 2026 | ≥$1K |
Alan Armstrong R · SENATE · OK | Buy | 113 days Mar 30, 2026 → Jul 21, 2026 | ≥$50K |
Ro Khanna D · HOUSE · CA-17 | Buy | 24 days Jun 12, 2026 → Jul 6, 2026 | ≥$1K |
Michael T. McCaul R · HOUSE · TX-10 | Sell | 17 days Apr 17, 2026 → May 4, 2026 | ≥$1K |
Michael T. McCaul R · HOUSE · TX-10 | Sell | 28 days Apr 6, 2026 → May 4, 2026 | ≥$1K |
Jared Moskowitz D · HOUSE · FL-23 | Buy | 30 days Mar 31, 2026 → Apr 30, 2026 | ≥$1K |
Jared Moskowitz D · HOUSE · FL-23 | Buy | 38 days Mar 23, 2026 → Apr 30, 2026 | ≥$1K |
Michael T. McCaul R · HOUSE · TX-10 | Sell | 33 days Feb 5, 2026 → Mar 10, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Sell | 24 days Feb 13, 2026 → Mar 9, 2026 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| FMR LLC | 8/13/2026 | 5.5M | $10.9B | +74.00% |
| FISHER ASSET MANAGEMENT, LLC | 8/4/2026 | 4.7M | $9.4B | +2.98% |
| CAPITAL WORLD INVESTORS | 8/12/2026 | 3.7M | $7.4B | −0.18% |
| INVESCO LTD. | 8/14/2026 | 3.1M | $6.2B | +70.24% |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 8/12/2026 | 2.8M | $5.5B | +0.00% |
| VAN ECK ASSOCIATES CORP | 8/14/2026 | 2.5M | $4.9B | +31.71% |
| CAPITAL INTERNATIONAL INVESTORS | 8/12/2026 | 2.4M | $4.8B | +38.01% |
| JPMORGAN CHASE & CO | 8/12/2026 | 2.4M | $4.5B | +12.38% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 8/14/2026 | 1.9M | $3.8B | +25.73% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 1.8M | $3.7B | −3.40% |
| MORGAN STANLEY | 8/13/2026 | 1.8M | $3.6B | +0.16% |
| BANK OF AMERICA CORP /DE/ | 8/14/2026 | 1.7M | $3.3B | +6.53% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 1.6M | $3.1B | +16.31% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 8/13/2026 | 1.5M | $2.9B | −10.82% |
| CITADEL ADVISORS LLC | 9/2/2026 | 1.4M | $2.9B | +25.75% |
| WCM INVESTMENT MANAGEMENT, LLC | 8/13/2026 | 1.4M | $2.7B | −4.91% |
| BLACKROCK, INC. | 8/7/2026 | 1.3M | $2.6B | +4.39% |
| JANE STREET GROUP, LLC | 8/14/2026 | 1.1M | $2.2B | −3.58% |
| DIMENSIONAL FUND ADVISORS LP | 8/11/2026 | 1.1M | $2.2B | +6.09% |
| CITADEL ADVISORS LLC | 9/2/2026 | 953.6K | $1.9B | −20.02% |
| WELLINGTON MANAGEMENT GROUP LLP | 8/14/2026 | 928.5K | $1.8B | +6.93% |
| CLEARBRIDGE INVESTMENTS, LLC | 8/13/2026 | 895.4K | $1.8B | −3.14% |
| GOLDMAN SACHS GROUP INC | 8/14/2026 | 840.9K | $1.7B | +11.91% |
| FRANKLIN RESOURCES INC | 8/13/2026 | 801.8K | $1.6B | +71.78% |
| NEUBERGER BERMAN GROUP LLC | 8/13/2026 | 754.4K | $1.5B | +4.06% |
No recent insider transactions for this stock.