Air Products and Chemicals, Inc.

APD · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Jul 30, 20263.343.47+3.9%$3.2B$3.2B−1.3%−1.77%
Q2 2026Apr 30, 20263.063.20+4.6%$3.1B$3.2B+3.3%+0.34%
Q1 2026Jan 30, 20263.043.16+3.9%$3.1B$3.1B+1.7%−0.55%
Q4 2025Nov 6, 20253.383.39+0.3%$3.2B$3.2B−0.3%+0.37%
Q3 2025Jul 31, 20252.993.09+3.3%$3.0B$3.0B+1.1%−2.13%
Q2 2025May 1, 20252.832.69−4.9%$2.9B$2.9B−0.1%+2.01%
Q1 2025Feb 6, 20253.132.86−8.6%$3.0B$2.9B−0.7%−5.39%
Q4 2024Nov 7, 20243.483.56+2.3%$3.2B$3.2B−0.8%+0.05%

Detailed View

Q4 2026Nov 5, 2026Q3 2026Jul 30, 2026−1.77%Q2 2026Apr 30, 2026+0.34%Q1 2026Jan 30, 2026−0.55%Q4 2025Nov 6, 2025+0.37%Q3 2025Jul 31, 2025−2.13%Q2 2025May 1, 2025+2.01%Q1 2025Feb 6, 2025−5.39%Q4 2024Nov 7, 2024+0.05%Q3 2024Aug 1, 2024Q2 2024Apr 30, 2024Q1 2024Feb 5, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$3.2B$3.2BMiss −1.28%+4.6%
EPS3.343.47Beat +3.89%+12.3%
Diluted EPS (GAAP)—-6.47—−302.2%
Documents