American International Group, Inc.

AIG · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 6, 20261.922.00+4.2%$7.2B$7.1B−2.1%−1.49%
Q1 2026Apr 30, 20261.892.11+11.6%$7.0B$6.8B−3.6%+5.31%
Q4 2025Feb 10, 20261.901.96+3.2%$6.9B$6.7B−2.5%+4.59%
Q3 2025Nov 4, 20251.722.20+27.9%$6.8B$6.4B−6.0%−5.44%
Q2 2025Aug 6, 20251.601.81+13.1%$6.8B$7.0B+3.8%−3.11%
Q1 2025May 1, 20251.001.17+17.0%$6.8B$6.8B−0.7%+3.49%
Q4 2024Feb 11, 20251.331.30−2.3%$6.7B$7.2B+6.1%+1.22%
Q3 2024Nov 4, 20241.101.23+11.8%$6.7B$6.8B+0.4%−1.23%

Detailed View

Q3 2026Nov 3, 2026Q2 2026Aug 6, 2026−1.49%Q1 2026Apr 30, 2026+5.31%Q4 2025Feb 10, 2026+4.59%Q3 2025Nov 4, 2025−5.44%Q2 2025Aug 6, 2025−3.11%Q1 2025May 1, 2025+3.49%Q4 2024Feb 11, 2025+1.22%Q3 2024Nov 4, 2024−1.23%Q2 2024Jul 31, 2024Q1 2024May 1, 2024Q4 2023Feb 13, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$7.2B$7.1BMiss −2.10%+0.8%
EPS1.922.00Beat +4.17%+10.5%
Diluted EPS (GAAP)—1.78—−10.1%
Documents