American Electric Power Company, Inc.

AEP · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20261.481.36−8.1%$5.3B$5.4B+1.9%+0.05%
Q1 2026May 5, 20261.571.64+4.5%$5.7B$6.0B+5.3%−3.27%
Q4 2025Feb 12, 20261.151.19+3.5%$4.9B$5.3B+8.7%+2.78%
Q3 2025Oct 29, 20251.811.80−0.6%$5.7B$6.0B+5.2%−0.18%
Q2 2025Jul 30, 20251.271.43+12.6%$5.0B$5.1B+2.5%−0.10%
Q1 2025May 6, 20251.401.54+10.0%$5.2B$5.5B+5.8%+0.04%
Q4 2024Feb 13, 20251.251.24−0.8%$4.9B$4.7B−4.3%+0.83%
Q3 2024Nov 6, 20241.801.85+2.8%$5.4B$5.4B−0.3%+0.08%

Detailed View

Q3 2026Oct 28, 2026Q2 2026Jul 30, 2026+0.05%Q1 2026May 5, 2026−3.27%Q4 2025Feb 12, 2026+2.78%Q3 2025Oct 29, 2025−0.18%Q2 2025Jul 30, 2025−0.10%Q1 2025May 6, 2025+0.04%Q4 2024Feb 13, 2025+0.83%Q3 2024Nov 6, 2024+0.08%Q2 2024Jul 30, 2024Q1 2024Apr 30, 2024Q4 2023Feb 26, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$5.3B$5.4BBeat +1.91%+7.0%
EPS1.481.36Miss −8.11%−4.9%
Diluted EPS (GAAP)—1.30—−43.2%
Documents