
| Politician | Disclosed |
|---|---|
Donald Trump R · EXECUTIVE | net $35K – $224K 9 disclosures · 8 bought / 1 sold · last Aug 10, 2026 |
Kevin Hern R · HOUSE · OK | $132K – $555K $624K – $2.2M today 19 filings · last Jun 24, 2024 |
Thomas MacArthur R · HOUSE · NJ | −$35K – $100K −$88K – $293K today 3 filings · last Dec 13, 2018 |
Jonathan L. Jackson D · HOUSE · IL | −$13K – $29K −$16K – $35K today 3 filings · last Apr 23, 2025 |
Dwight Evans D · HOUSE · PA | −$13K – $29K −$11K – $113K today 3 filings · last Apr 3, 2025 |
Kevin Yoder R · HOUSE · KS | $1K – $15K $2K – $26K today 1 filing · last Jan 12, 2015 |
Beto O'Rourke D · HOUSE · TX | $1K – $15K $1K – $22K today 1 filing · last Oct 15, 2014 |
John H. Rutherford R · HOUSE · FL | $1K – $15K $2K – $34K today 1 filing · last Jul 17, 2017 |
Ritchie Torres D · HOUSE · NY | −$14K – $14K −$17K – $23K today 2 filings · last Jul 11, 2025 |
Patty Murray D · SENATE · WA | −$14K – $14K −$35K – $35K today 2 filings · last Jun 15, 2017 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Donald Trump R · EXECUTIVE | Buy | 59 days Aug 10, 2026 → Oct 8, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Sell | 67 days Jul 17, 2026 → Sep 22, 2026 | ≥$1K |
Alan Armstrong R · SENATE · OK | Buy | 28 days Aug 20, 2026 → Sep 17, 2026 | ≥$15K |
Alan Armstrong R · SENATE · OK | Buy | 29 days Aug 19, 2026 → Sep 17, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 68 days Jun 15, 2026 → Aug 22, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Buy | 71 days Jun 12, 2026 → Aug 22, 2026 | ≥$1K |
Alan Armstrong R · SENATE · OK | Sell | 27 days Jun 24, 2026 → Jul 21, 2026 | ≥$5.0M |
Alan Armstrong R · SENATE · OK | Sell | 29 days Jun 22, 2026 → Jul 21, 2026 | ≥$250K |
Donald Trump R · EXECUTIVE | Buy | 47 days May 15, 2026 → Jul 1, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 57 days Mar 17, 2026 → May 13, 2026 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| BLACKROCK, INC. | 8/7/2026 | 115.5M | $8.6B | +3.25% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8/13/2026 | 79.8M | $5.9B | +0.62% |
| STATE STREET CORP | 9/22/2026 | 72M | $5.4B | −1.33% |
| BANK OF AMERICA CORP /DE/ | 8/14/2026 | 44.7M | $3.3B | +0.46% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8/13/2026 | 43.5M | $3.2B | +0.57% |
| WELLINGTON MANAGEMENT GROUP LLP | 8/14/2026 | 33.1M | $2.5B | +43.38% |
| MORGAN STANLEY | 8/13/2026 | 31.8M | $2.4B | −5.71% |
| GEODE CAPITAL MANAGEMENT, LLC | 8/12/2026 | 29.9M | $2.2B | +1.07% |
| CLEARBRIDGE INVESTMENTS, LLC | 8/13/2026 | 24.2M | $1.8B | +4.19% |
| JPMORGAN CHASE & CO | 8/12/2026 | 21.4M | $1.6B | −3.08% |
| INVESCO LTD. | 8/14/2026 | 19.3M | $1.4B | +6.69% |
| DEUTSCHE BANK AG\ | 8/7/2026 | 17.6M | $1.3B | −7.13% |
| BLACKSTONE INC. | 8/14/2026 | 17.3M | $1.3B | +1.56% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 8/14/2026 | 14.9M | $1.1B | −6.49% |
| NORTHERN TRUST CORP | 8/13/2026 | 13.3M | $991.4M | −0.66% |
| ROYAL BANK OF CANADA | 8/14/2026 | 13.3M | $989.3M | +9.73% |
| NORGES BANK | 8/12/2026 | 12.1M | $896.6M | — |
| NEUBERGER BERMAN GROUP LLC | 8/13/2026 | 11.5M | $858.3M | +0.29% |
| GOLDMAN SACHS GROUP INC | 8/14/2026 | 11.5M | $855.9M | +7.61% |
| TORTOISE CAPITAL ADVISORS, L.L.C. | 8/14/2026 | 11.2M | $836.2M | −2.18% |
| UBS GROUP AG | 8/13/2026 | 10.8M | $803.1M | +19.41% |
| AMUNDI | 8/11/2026 | 10.4M | $770.0M | −11.55% |
| RAYMOND JAMES FINANCIAL INC | 8/14/2026 | 8.9M | $664.4M | −1.94% |
| UBS ASSET MANAGEMENT AMERICAS INC | 8/13/2026 | 8.8M | $653.6M | −1.44% |
| DIMENSIONAL FUND ADVISORS LP | 8/11/2026 | 8.5M | $634.8M | −0.21% |
No recent insider transactions for this stock.