
| Quarter | Reported | EPS est | EPS act | Surprise | Rev est | Rev act | Surprise | Reaction |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | Jul 22, 2026 | 0.44 | 0.30 | −31.4% | $787.3M | $785.0M | −0.3% | −0.01% |
| Q1 2026 | Apr 28, 2026 | 0.28 | 0.24 | −15.5% | $781.8M | $779.8M | −0.2% | +0.43% |
| Q4 2025 | Feb 5, 2026 | 1.04 | 1.03 | −1.0% | $785.7M | $781.9M | −0.5% | +3.43% |
| Q3 2025 | Oct 28, 2025 | 0.43 | 0.76 | +77.7% | $779.0M | $782.4M | +0.4% | −4.15% |
| Q2 2025 | Aug 4, 2025 | 0.34 | 0.51 | +49.8% | $769.9M | $768.8M | −0.1% | +1.18% |
| Q1 2025 | Apr 29, 2025 | 0.26 | 0.69 | +165.7% | $767.9M | $760.8M | −0.9% | +1.05% |
| Q4 2024 | Feb 3, 2025 | 0.44 | 1.10 | +150.0% | $756.7M | $766.8M | +1.3% | +0.41% |
| Q3 2024 | Oct 30, 2024 | 0.41 | 0.38 | −7.7% | $744.0M | $748.3M | +0.6% | −4.84% |
| Metric | Estimate | Actual | Surprise | Y/Y |
|---|---|---|---|---|
| Revenue | $787.3M | $785.0M | Miss −0.28% | +2.1% |
| EPS | 0.44 | 0.30 | Miss −31.43% | −41.2% |
| Diluted EPS (GAAP) | — | 0.30 | — | −40.0% |
No filings for this quarter yet.
Filings appear here once the print is on file with the SEC.