
| Politician | Disclosed |
|---|---|
Ro Khanna D · HOUSE · CA | $15K – $50K $20K – $68K today 1 filing · last Oct 11, 2024 |
Lisa C. McClain R · HOUSE · MI | −$28K – $28K −$43K – $41K today 4 filings · last Sep 11, 2025 |
Thomas R. Carper D · HOUSE · DE | −$44K – $12K −$63K – $24K today 4 filings · last May 9, 2024 |
Virginia Foxx R · HOUSE · NC | −$83K – $30K −$126K – $71K today 4 filings · last Jun 3, 2022 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Lisa C. McClain R · HOUSE · MI-9 | Sell | 41 days Sep 11, 2025 → Oct 22, 2025 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Buy | 30 days Aug 13, 2025 → Sep 12, 2025 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Sell | 50 days Jun 24, 2025 → Aug 13, 2025 | ≥$1K |
Lisa C. McClain R · HOUSE · MI-9 | Buy | 57 days Jun 17, 2025 → Aug 13, 2025 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Buy | 28 days Oct 11, 2024 → Nov 8, 2024 | ≥$15K |
Thomas R. Carper D · HOUSE · DE | Sell | 25 days May 9, 2024 → Jun 3, 2024 | ≥$1K |
Thomas R. Carper D · HOUSE · DE | Sell | 16 days Jan 17, 2024 → Feb 2, 2024 | ≥$1K |
Virginia Foxx R · HOUSE · NC-5 | Sell | 32 days Jun 3, 2022 → Jul 5, 2022 | ≥$50K |
Virginia Foxx R · HOUSE · NC-5 | Buy | 5 days Apr 29, 2022 → May 4, 2022 | ≥$1K |
Virginia Foxx R · HOUSE · NC-5 | Buy | 13 days Apr 21, 2022 → May 4, 2022 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| MEDIOLANUM INTERNATIONAL FUNDS LTD | 7/23/2026 | 397.6K | $31.3M | −20.75% |
| KEATING INVESTMENT COUNSELORS INC | 7/16/2026 | 101.5K | $7.9M | −1.75% |
| ENERGY INCOME PARTNERS, LLC | 8/7/2026 | 84K | $6.5M | +1.70% |
| ARGYLE CAPITAL MANAGEMENT INC. | 7/28/2026 | 11.4K | $886K | +0.00% |
| PARK CIRCLE CO | 8/13/2026 | 10K | $778K | +0.00% |
| HENDERSHOT INVESTMENTS INC. | 8/12/2026 | 7.9K | $618K | +100.00% |
| SAWYER & COMPANY, INC | 7/23/2026 | 2.2K | $172K | −1.21% |
| CX INSTITUTIONAL | 7/2/2026 | 1.1K | $82K | +0.00% |
| HARVEST FUND MANAGEMENT CO., LTD | 8/20/2026 | 754 | $59K | +0.00% |
| ASSET PLANNING,INC | 7/27/2026 | 569 | $44K | +0.00% |
| RMG WEALTH MANAGEMENT LLC | 8/13/2026 | 112 | $10K | +100.00% |
| JOSEPH GROUP CAPITAL MANAGEMENT | 8/6/2026 | 94 | $7K | +0.00% |
| HUNTINGTON NATIONAL BANK | 8/13/2026 | 1 | $65 | +0.00% |
| FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | 7/23/2026 | 0 | $0 | −100.00% |
| LEUTHOLD GROUP, LLC | 8/4/2026 | 0 | $0 | −100.00% |
| LINCLUDEN MANAGEMENT LTD | 7/24/2026 | 0 | $0 | −100.00% |
| HAREL INSURANCE INVESTMENTS & FINANCIAL SERVICES LTD. | 7/29/2026 | 0 | $0 | −100.00% |
| NIKKO ASSET MANAGEMENT AMERICAS, INC. | 8/13/2026 | 0 | $0 | −100.00% |
| IHT WEALTH MANAGEMENT, LLC | 8/14/2026 | 0 | $0 | −100.00% |
| STOLPER CO | 7/14/2026 | 0 | $0 | −100.00% |
| CORSICANA & CO. | 7/24/2026 | 0 | $0 | −100.00% |
| FNY INVESTMENT ADVISERS, LLC | 7/8/2026 | 0 | $0 | −100.00% |
| FIRST NEBRASKA TRUST CO | 8/12/2026 | 0 | $0 | −100.00% |
No recent insider transactions for this stock.