STERIS plc

STE · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q1 2027Aug 5, 20262.492.59+4.0%$1.5B$1.5B+0.3%−0.40%
Q4 2026May 11, 20262.852.83−0.7%$1.6B$1.6B−0.4%+4.46%
Q3 2026Feb 4, 20262.532.53+0.0%$1.5B$1.5B+1.0%−7.74%
Q2 2026Nov 5, 20252.352.47+5.1%$1.4B$1.5B+4.8%+6.94%
Q1 2026Aug 6, 20252.262.34+3.5%$1.4B$1.4B+2.7%+6.79%
Q4 2025May 14, 20252.602.74+5.4%$1.5B$1.5B+0.8%+8.52%
Q3 2025Feb 5, 20252.332.32−0.4%$1.4B$1.4B+1.3%+2.09%
Q2 2025Nov 6, 20242.122.14+0.9%$1.3B$1.3B−0.1%−5.28%

Detailed View

Q2 2027Nov 4, 2026Q1 2027Aug 5, 2026−0.40%Q4 2026May 11, 2026+4.46%Q3 2026Feb 4, 2026−7.74%Q2 2026Nov 5, 2025+6.94%Q1 2026Aug 6, 2025+6.79%Q4 2025May 14, 2025+8.52%Q3 2025Feb 5, 2025+2.09%Q2 2025Nov 6, 2024−5.28%Q1 2025Aug 6, 2024Q4 2024May 8, 2024Q3 2024Feb 7, 2024
2027 Q1 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.5B$1.5BBeat +0.34%+7.1%
EPS2.492.59Beat +4.02%+10.7%
Diluted EPS (GAAP)—2.04—+14.0%
Documents