Quantum Corporation

QMCO · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2027Nov 9, 20260.120.25+100.0%$82.3M$89.6M+8.9%−4.06%
Q1 2027Aug 10, 2026-0.170.18+205.9%$75.0M$80.8M+7.7%+64.69%
Q4 2026Jun 25, 2026-0.30-0.21+31.1%$72.8M$78.0M+7.2%−9.90%
Q3 2026Feb 17, 2026-0.42-0.36+14.3%$72.7M$74.6M+2.6%−2.50%
Q2 2026Nov 13, 2025-0.25-0.54−116.0%$65.9M$62.7M−4.8%+11.95%
Q1 2026Sep 12, 2025-0.332.00+706.1%$60.5M$64.3M+6.3%+7.07%
Q4 2025Jun 30, 2025-1.16-1.85−59.6%$65.8M$59.7M−9.3%−10.03%
Q3 2025Feb 12, 2025-0.70-0.81−15.7%$65.8M$72.6M+10.2%−14.38%

Detailed View

Q3 2027Feb 16, 2027Q2 2027Nov 9, 2026−4.06%Q1 2027Aug 10, 2026+64.69%Q4 2026Jun 25, 2026−9.90%Q3 2026Feb 17, 2026−2.50%Q2 2026Nov 13, 2025+11.95%Q1 2026Sep 12, 2025+7.07%Q4 2025Jun 30, 2025−10.03%Q3 2025Feb 12, 2025−14.38%Q2 2025Nov 13, 2024−31.84%Q1 2025Aug 13, 2024Q4 2024Jun 17, 2024
2027 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$82.3M$89.6MBeat +8.90%+42.9%
EPS0.120.25Beat +100.00%+146.3%
Diluted EPS (GAAP)—-1.14—+67.3%
Documents