Insulet Corp.

PODD · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 5, 20261.471.66+12.9%$787.4M$801.7M+1.8%+4.53%
Q1 2026May 6, 20261.191.42+19.3%$729.9M$761.7M+4.4%+6.03%
Q4 2025Feb 18, 20261.471.55+5.4%$769.0M$783.8M+1.9%−3.48%
Q3 2025Nov 6, 20251.141.24+8.8%$678.4M$706.3M+4.1%−1.11%
Q2 2025Aug 7, 20250.921.17+27.2%$614.2M$649.1M+5.7%+1.17%
Q1 2025May 8, 20250.791.02+29.1%$543.3M$569.0M+4.7%+20.88%
Q4 2024Feb 20, 20251.001.15+15.0%$582.5M$597.5M+2.6%−1.90%
Q3 2024Nov 7, 20240.760.90+18.4%$519.5M$543.9M+4.7%+9.40%

Detailed View

Q3 2026Nov 4, 2026Q2 2026Aug 5, 2026+4.53%Q1 2026May 6, 2026+6.03%Q4 2025Feb 18, 2026−3.48%Q3 2025Nov 6, 2025−1.11%Q2 2025Aug 7, 2025+1.17%Q1 2025May 8, 2025+20.88%Q4 2024Feb 20, 2025−1.90%Q3 2024Nov 7, 2024+9.40%Q2 2024Aug 8, 2024Q1 2024May 9, 2024Q4 2023Feb 22, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$787.4M$801.7MBeat +1.82%+23.5%
EPS1.471.66Beat +12.93%+41.9%
Diluted EPS (GAAP)—1.37—+328.1%
Documents