Pinnacle West Capital Corporation

PNW · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 4, 20261.461.43−2.1%$1.4B$1.5B+4.2%+0.05%
Q1 2026May 4, 2026-0.030.27+1000.0%$1.1B$1.1B+6.0%−0.51%
Q4 2025Feb 25, 20260.050.13+160.0%$1.2B$1.1B−3.6%−0.25%
Q3 2025Nov 3, 20253.043.39+11.5%$1.2B$1.8B+55.7%−0.10%
Q2 2025Aug 6, 20251.581.58+0.0%$1.8B$1.4B−23.7%+1.32%
Q1 2025May 1, 20250.05-0.04−180.0%$1.3B$1.0B−22.7%+0.97%
Q4 2024Feb 25, 2025-0.31-0.06+80.6%$1.1B$1.1B+4.3%−1.63%
Q3 2024Nov 6, 20243.493.37−3.4%$1.7B$1.8B+4.2%−0.98%

Detailed View

Q3 2026Nov 3, 2026Q2 2026Aug 4, 2026+0.05%Q1 2026May 4, 2026−0.51%Q4 2025Feb 25, 2026−0.25%Q3 2025Nov 3, 2025−0.10%Q2 2025Aug 6, 2025+1.32%Q1 2025May 1, 2025+0.97%Q4 2024Feb 25, 2025−1.63%Q3 2024Nov 6, 2024−0.98%Q2 2024Aug 1, 2024Q1 2024May 2, 2024Q4 2023Feb 27, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.4B$1.5BBeat +4.24%+7.1%
EPS1.461.43Miss −2.05%−9.5%
Diluted EPS (GAAP)—1.43—−9.5%
Documents