Pentair plc

PNR · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 28, 20261.121.14+1.8%$943.2M$932.6M−1.1%−0.27%
Q1 2026Apr 28, 20261.171.22+4.3%$1.0B$1.0B+0.9%−2.44%
Q4 2025Feb 3, 20261.171.18+0.9%$1.0B$1.0B+1.3%+2.63%
Q3 2025Oct 21, 20251.181.24+5.1%$1.0B$1.0B+1.7%+0.29%
Q2 2025Jul 22, 20251.341.39+3.7%$1.1B$1.1B+0.4%−1.18%
Q1 2025Apr 22, 20251.011.11+9.9%$988.3M$1.0B+2.2%+1.75%
Q4 2024Feb 4, 20251.021.08+5.9%$972.2M$972.9M+0.1%+0.45%
Q3 2024Oct 22, 20241.071.09+1.9%$988.5M$993.4M+0.5%−0.33%

Detailed View

Q3 2026Oct 27, 2026Q2 2026Jul 28, 2026−0.27%Q1 2026Apr 28, 2026−2.44%Q4 2025Feb 3, 2026+2.63%Q3 2025Oct 21, 2025+0.29%Q2 2025Jul 22, 2025−1.18%Q1 2025Apr 22, 2025+1.75%Q4 2024Feb 4, 2025+0.45%Q3 2024Oct 22, 2024−0.33%Q2 2024Jul 23, 2024Q1 2024Apr 23, 2024Q4 2023Jan 30, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$943.2M$932.6MMiss −1.13%−17.0%
EPS1.121.14Beat +1.79%−18.0%
Diluted EPS (GAAP)—0.80—−11.1%
Documents