Microchip Technology Incorporated

MCHP · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q1 2027Aug 6, 20260.700.76+8.6%$1.5B$1.5B+1.8%+13.89%
Q4 2026May 7, 20260.510.57+12.9%$1.3B$1.3B+3.8%−2.45%
Q3 2026Feb 5, 20260.430.44+2.7%$1.2B$1.2B+0.2%−2.60%
Q2 2026Nov 6, 20250.330.35+5.9%$1.1B$1.1B+0.7%−5.17%
Q1 2026Aug 7, 20250.240.27+13.0%$1.1B$1.1B+1.7%−6.57%
Q4 2025May 8, 20250.100.11+5.1%$962.6M$970.5M+0.8%+12.60%
Q3 2025Feb 6, 20250.280.20−27.9%$1.0B$1.0B−1.9%−2.30%
Q2 2025Nov 5, 20240.430.46+5.9%$1.2B$1.2B+1.0%−1.78%

Detailed View

Q2 2027Nov 5, 2026Q1 2027Aug 6, 2026+13.89%Q4 2026May 7, 2026−2.45%Q3 2026Feb 5, 2026−2.60%Q2 2026Nov 6, 2025−5.17%Q1 2026Aug 7, 2025−6.57%Q4 2025May 8, 2025+12.60%Q3 2025Feb 6, 2025−2.30%Q2 2025Nov 5, 2024−1.78%Q1 2025Aug 1, 2024Q4 2024May 6, 2024Q3 2024Feb 1, 2024
2027 Q1 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.5B$1.5BBeat +1.80%+38.0%
EPS0.700.76Beat +8.57%+181.5%
Diluted EPS (GAAP)—0.37—+511.1%
Documents