The Coca-Cola Company

KO · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 28, 20260.930.97+4.1%$13.2B$13.4B+1.5%+0.92%
Q1 2026Apr 28, 20260.810.86+5.9%$12.2B$12.5B+1.9%+0.66%
Q4 2025Feb 10, 20260.560.58+2.7%$12.0B$11.8B−2.1%+2.33%
Q3 2025Oct 21, 20250.780.82+5.3%$12.4B$12.5B+0.4%−0.58%
Q2 2025Jul 22, 20250.830.87+4.3%$12.6B$12.5B−0.3%−0.72%
Q1 2025Apr 29, 20250.710.73+2.2%$11.2B$11.1B−0.3%+0.28%
Q4 2024Feb 11, 20250.520.55+6.2%$10.7B$11.5B+8.1%+1.64%
Q3 2024Oct 23, 20240.740.77+4.1%$11.6B$11.9B+2.1%−1.04%

Detailed View

Q3 2026Oct 27, 2026Q2 2026Jul 28, 2026+0.92%Q1 2026Apr 28, 2026+0.66%Q4 2025Feb 10, 2026+2.33%Q3 2025Oct 21, 2025−0.58%Q2 2025Jul 22, 2025−0.72%Q1 2025Apr 29, 2025+0.28%Q4 2024Feb 11, 2025+1.64%Q3 2024Oct 23, 2024−1.04%Q2 2024Jul 23, 2024Q1 2024Apr 30, 2024Q4 2023Feb 13, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$13.2B$13.4BBeat +1.53%+6.7%
EPS0.930.97Beat +4.08%+11.5%
Diluted EPS (GAAP)—1.03—+17.0%
Documents