Jack Henry & Associates, Inc.

JKHY · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q4 2026Aug 18, 20261.471.57+6.8%$631.6M$644.0M+2.0%+6.49%
Q3 2026May 5, 20261.431.71+19.6%$619.7M$636.2M+2.7%−4.33%
Q2 2026Feb 3, 20261.431.72+20.3%$609.8M$619.3M+1.6%+4.59%
Q1 2026Nov 4, 20251.711.97+15.2%$636.0M$644.7M+1.4%+4.86%
Q4 2025Aug 19, 20251.581.75+10.8%$604.5M$615.4M+1.8%+1.97%
Q3 2025May 6, 20251.371.52+10.9%$587.3M$585.1M−0.4%−0.22%
Q2 2025Feb 4, 20251.311.34+2.3%$576.3M$573.8M−0.4%−0.75%
Q1 2025Nov 5, 20241.611.63+1.2%$599.6M$601.0M+0.2%−2.76%

Detailed View

Q1 2027Nov 3, 2026Q4 2026Aug 18, 2026+6.49%Q3 2026May 5, 2026−4.33%Q2 2026Feb 3, 2026+4.59%Q1 2026Nov 4, 2025+4.86%Q4 2025Aug 19, 2025+1.97%Q3 2025May 6, 2025−0.22%Q2 2025Feb 4, 2025−0.75%Q1 2025Nov 5, 2024−2.76%Q4 2024Aug 20, 2024−0.06%Q3 2024May 8, 2024Q2 2024Feb 7, 2024
2026 Q4 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$631.6M$644.0MBeat +1.97%+4.7%
EPS1.471.57Beat +6.80%−10.3%
Diluted EPS (GAAP)—1.57—−10.3%
Documents