Ingersoll Rand Inc.

IR · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20260.830.86+4.0%$2.0B$2.0B+4.7%−1.11%
Q1 2026Apr 28, 20260.740.77+4.1%$1.8B$1.8B+0.9%−4.59%
Q4 2025Feb 12, 20260.910.96+5.8%$2.0B$2.1B+2.3%+4.57%
Q3 2025Oct 30, 20250.860.86−0.2%$1.9B$2.0B+0.4%−3.05%
Q2 2025Jul 31, 20250.800.80+0.4%$1.8B$1.9B+2.2%−11.40%
Q1 2025May 1, 20250.730.72−1.8%$1.7B$1.7B−0.5%+0.68%
Q4 2024Feb 13, 20250.850.84−1.2%$1.9B$1.9B−0.5%−7.38%
Q3 2024Oct 31, 20240.820.84+2.2%$1.9B$1.9B−0.6%−2.11%

Detailed View

Q3 2026Oct 29, 2026Q2 2026Jul 30, 2026−1.11%Q1 2026Apr 28, 2026−4.59%Q4 2025Feb 12, 2026+4.57%Q3 2025Oct 30, 2025−3.05%Q2 2025Jul 31, 2025−11.40%Q1 2025May 1, 2025+0.68%Q4 2024Feb 13, 2025−7.38%Q3 2024Oct 31, 2024−2.11%Q2 2024Jul 31, 2024Q1 2024May 2, 2024Q4 2023Feb 15, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$2.0B$2.0BBeat +4.72%+8.5%
EPS0.830.86Beat +3.99%+7.5%
Diluted EPS (GAAP)—0.66—+327.6%
Documents