Intercontinental Exchange, Inc.

ICE · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 30, 20261.841.90+3.3%$2.6B$2.7B+1.3%−2.43%
Q1 2026Apr 30, 20262.232.35+5.4%$2.9B$3.0B+3.4%−2.11%
Q4 2025Feb 5, 20261.681.71+1.8%$2.5B$2.5B+1.3%+0.42%
Q3 2025Oct 30, 20251.601.71+6.9%$2.4B$3.0B+24.6%−1.50%
Q2 2025Jul 31, 20251.771.81+2.3%$2.5B$3.3B+28.6%−0.12%
Q1 2025May 1, 20251.701.72+1.2%$2.5B$3.2B+31.3%+1.53%
Q4 2024Feb 6, 20251.531.52−0.7%$2.3B$3.0B+30.2%−0.51%
Q3 2024Oct 31, 20241.551.55+0.0%$2.4B$3.0B+28.9%−0.79%

Detailed View

Q3 2026Oct 29, 2026Q2 2026Jul 30, 2026−2.43%Q1 2026Apr 30, 2026−2.11%Q4 2025Feb 5, 2026+0.42%Q3 2025Oct 30, 2025−1.50%Q2 2025Jul 31, 2025−0.12%Q1 2025May 1, 2025+1.53%Q4 2024Feb 6, 2025−0.51%Q3 2024Oct 31, 2024−0.79%Q2 2024Aug 1, 2024Q1 2024May 2, 2024Q4 2023Feb 8, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$2.6B$2.7BBeat +1.33%−18.3%
EPS1.841.90Beat +3.26%+5.0%
Diluted EPS (GAAP)—1.69—+14.2%
Documents