Genuine Parts Company

GPC · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Oct 20, 20262.042.07+1.5%$6.5B$6.5B+0.4%+1.02%
Q2 2026Jul 21, 20262.082.15+3.4%$6.4B$6.5B+1.7%+1.05%
Q1 2026Apr 21, 20261.751.77+1.1%$6.2B$6.3B+1.6%−2.83%
Q4 2025Feb 17, 20261.821.55−14.8%$6.1B$6.0B−1.0%−3.84%
Q3 2025Oct 21, 20252.021.98−2.0%$6.1B$6.3B+3.3%−1.23%
Q2 2025Jul 22, 20252.062.10+1.9%$6.1B$6.2B+0.8%+1.03%
Q1 2025Apr 22, 20251.681.75+4.2%$5.8B$5.9B+0.6%+1.04%
Q4 2024Feb 18, 20251.551.61+3.9%$5.7B$5.8B+1.0%+0.35%

Detailed View

Q4 2026Feb 16, 2027Q3 2026Oct 20, 2026+1.02%Q2 2026Jul 21, 2026+1.05%Q1 2026Apr 21, 2026−2.83%Q4 2025Feb 17, 2026−3.84%Q3 2025Oct 21, 2025−1.23%Q2 2025Jul 22, 2025+1.03%Q1 2025Apr 22, 2025+1.04%Q4 2024Feb 18, 2025+0.35%Q3 2024Oct 22, 2024+2.77%Q2 2024Jul 23, 2024Q1 2024Apr 18, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$6.5B$6.5BBeat +0.43%+4.2%
EPS2.042.07Beat +1.47%+4.5%
Diluted EPS (GAAP)—1.62—+0.0%
Documents