Gen Digital Inc.

GEN · NASDAQ · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q1 2027Aug 6, 20260.690.71+3.0%$1.3B$1.3B+1.8%+3.81%
Q4 2026May 7, 20260.650.67+3.1%$1.2B$1.3B+3.0%+12.33%
Q3 2026Feb 5, 20260.630.64+1.6%$1.2B$1.2B+1.1%+8.11%
Q2 2026Nov 6, 20250.610.62+1.6%$1.2B$1.2B+2.2%+1.26%
Q1 2026Aug 7, 20250.600.64+6.7%$1.2B$1.3B+5.9%+7.71%
Q4 2025May 6, 20250.580.59+1.7%$996.7M$1.0B+1.3%+8.24%
Q3 2025Jan 30, 20250.550.56+1.8%$999.5M$986.0M−1.3%−3.51%
Q2 2025Oct 30, 20240.540.54+0.2%$970.0M$974.0M+0.4%+8.18%

Detailed View

Q2 2027Oct 28, 2026Q1 2027Aug 6, 2026+3.81%Q4 2026May 7, 2026+12.33%Q3 2026Feb 5, 2026+8.11%Q2 2026Nov 6, 2025+1.26%Q1 2026Aug 7, 2025+7.71%Q4 2025May 6, 2025+8.24%Q3 2025Jan 30, 2025−3.51%Q2 2025Oct 30, 2024+8.18%Q1 2025Aug 1, 2024Q4 2024May 9, 2024Q3 2024Feb 1, 2024
2027 Q1 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.3B$1.3BBeat +1.85%+6.3%
EPS0.690.71Beat +3.05%+10.9%
Diluted EPS (GAAP)—0.36—+63.6%
Documents