Ferguson plc

FERG · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q4 2026Aug 10, 20263.313.39+2.4%$8.7B$8.8B+0.8%−4.65%
Q3 2026May 5, 20262.162.28+5.6%$7.4B$7.5B+0.8%−0.24%
Q2 2026Feb 24, 20263.483.43−1.4%$8.5B$8.8B+3.0%−0.45%
Q1 2026Dec 9, 20252.772.84+2.5%$7.7B$8.2B+5.8%+2.34%
Q4 2025Sep 16, 20253.013.48+15.6%$8.4B$8.5B+1.2%−3.05%
Q3 2025Jun 3, 20252.012.50+24.4%$7.4B$7.6B+2.8%+2.27%
Q2 2025Mar 11, 20251.581.52−3.8%$6.8B$6.9B+1.5%−0.75%
Q1 2025Dec 10, 20242.622.45−6.5%$7.8B$7.8B−0.5%−0.65%

Detailed View

Q1 2027Nov 5, 2026Q4 2026Aug 10, 2026−4.65%Q3 2026May 5, 2026−0.24%Q2 2026Feb 24, 2026−0.45%Q1 2026Dec 9, 2025+2.34%Q4 2025Sep 16, 2025−3.05%Q3 2025Jun 3, 2025+2.27%Q2 2025Mar 11, 2025−0.75%Q1 2025Dec 10, 2024−0.65%Q4 2024Sep 17, 2024−0.74%Q3 2024Jun 4, 2024Q2 2024Mar 6, 2024
2026 Q4 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$8.7B$8.8BBeat +0.75%+3.0%
EPS3.313.39Beat +2.42%−2.6%
Diluted EPS (GAAP)—3.43—−3.1%
Documents