FactSet Research Systems Inc.

FDS · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q4 2026Sep 30, 20264.354.52+3.9%$629.8M$634.7M+0.8%+2.84%
Q3 2026Jul 1, 20264.454.53+1.8%$617.9M$622.9M+0.8%+1.85%
Q2 2026Mar 31, 20264.384.46+1.8%$604.8M$611.0M+1.0%+3.63%
Q1 2026Dec 18, 20254.364.51+3.4%$600.8M$607.6M+1.1%+5.54%
Q4 2025Sep 18, 20254.134.05−1.9%$592.8M$596.9M+0.7%−4.01%
Q3 2025Jun 23, 20254.304.27−0.7%$580.8M$585.5M+0.8%+0.13%
Q2 2025Mar 20, 20254.174.28+2.6%$570.4M$570.7M+0.1%+0.45%
Q1 2025Dec 19, 20244.254.37+2.8%$565.1M$568.7M+0.6%−1.27%

Detailed View

Q1 2027Dec 17, 2026Q4 2026Sep 30, 2026+2.84%Q3 2026Jul 1, 2026+1.85%Q2 2026Mar 31, 2026+3.63%Q1 2026Dec 18, 2025+5.54%Q4 2025Sep 18, 2025−4.01%Q3 2025Jun 23, 2025+0.13%Q2 2025Mar 20, 2025+0.45%Q1 2025Dec 19, 2024−1.27%Q4 2024Sep 19, 2024−0.76%Q3 2024Jun 21, 2024Q2 2024Mar 21, 2024
2026 Q4 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$629.8M$634.7MBeat +0.77%+6.3%
EPS4.354.52Beat +3.91%+11.6%
Diluted EPS (GAAP)—3.41—−15.4%
Documents