Extra Space Storage Inc.

EXR · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 28, 20261.161.25+7.8%$875.0M$874.2M−0.1%+0.42%
Q1 2026Apr 28, 20261.121.14+1.8%$854.6M$856.0M+0.2%−0.35%
Q4 2025Feb 19, 20261.171.36+16.2%$854.6M$857.5M+0.3%+4.56%
Q3 2025Oct 29, 20251.190.78−34.5%$866.4M$858.5M−0.9%−4.91%
Q2 2025Jul 30, 20251.161.18+1.7%$844.8M$841.6M−0.4%−10.03%
Q1 2025Apr 29, 20251.021.28+25.5%$827.6M$820.0M−0.9%+3.60%
Q4 2024Feb 25, 20251.101.24+12.7%$827.3M$821.9M−0.7%−4.57%
Q3 2024Oct 29, 20241.110.91−18.0%$826.9M$824.8M−0.3%−0.53%

Detailed View

Q3 2026Oct 27, 2026Q2 2026Jul 28, 2026+0.42%Q1 2026Apr 28, 2026−0.35%Q4 2025Feb 19, 2026+4.56%Q3 2025Oct 29, 2025−4.91%Q2 2025Jul 30, 2025−10.03%Q1 2025Apr 29, 2025+3.60%Q4 2024Feb 25, 2025−4.57%Q3 2024Oct 29, 2024−0.53%Q2 2024Jul 30, 2024Q1 2024May 1, 2024Q4 2023Feb 28, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$875.0M$874.2MMiss −0.10%+3.9%
EPS1.161.25Beat +7.76%+5.9%
Diluted EPS (GAAP)—1.25—+5.9%
Documents