Expeditors International of Washington, Inc.

EXPD · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 4, 20261.692.03+20.1%$2.9B$3.5B+20.4%−0.04%
Q1 2026May 5, 20261.331.71+28.6%$2.6B$2.8B+6.6%−1.20%
Q4 2025Feb 24, 20261.471.49+1.4%$2.8B$2.9B+1.0%+2.19%
Q3 2025Nov 4, 20251.391.64+18.0%$2.7B$2.9B+6.2%+1.61%
Q2 2025Aug 5, 20251.251.34+7.2%$2.4B$2.7B+9.7%+2.08%
Q1 2025May 6, 20251.371.47+7.3%$2.6B$2.7B+4.5%+1.70%
Q4 2024Feb 18, 20251.381.68+21.7%$2.8B$3.0B+6.0%−1.49%
Q3 2024Nov 5, 20241.351.63+20.7%$2.5B$3.0B+21.7%−2.14%

Detailed View

Q3 2026Nov 3, 2026Q2 2026Aug 4, 2026−0.04%Q1 2026May 5, 2026−1.20%Q4 2025Feb 24, 2026+2.19%Q3 2025Nov 4, 2025+1.61%Q2 2025Aug 5, 2025+2.08%Q1 2025May 6, 2025+1.70%Q4 2024Feb 18, 2025−1.49%Q3 2024Nov 5, 2024−2.14%Q2 2024Aug 6, 2024Q1 2024May 7, 2024Q4 2023Feb 20, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$2.9B$3.5BBeat +20.38%+32.1%
EPS1.692.03Beat +20.12%+51.5%
Diluted EPS (GAAP)—2.03—+51.5%
Documents