Dow Inc.

DOW · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Oct 22, 20260.640.71+11.3%$11.2B$11.3B+0.4%+2.51%
Q2 2026Jul 23, 20261.281.44+12.5%$12.0B$12.1B+0.5%−3.43%
Q1 2026Apr 23, 2026-0.29-0.14+51.9%$9.7B$9.8B+1.4%+0.34%
Q4 2025Jan 29, 2026-0.46-0.34+26.7%$9.5B$9.5B−0.0%+1.44%
Q3 2025Oct 23, 2025-0.31-0.19+38.4%$10.2B$10.0B−2.4%+1.22%
Q2 2025Jul 24, 2025-0.17-0.42−142.1%$10.2B$10.1B−1.4%+1.76%
Q1 2025Apr 24, 2025-0.010.02+240.4%$10.2B$10.4B+1.9%+0.87%
Q4 2024Jan 30, 20250.35-0.08−121.5%$10.5B$10.4B−1.0%+1.30%

Detailed View

Q4 2026Jan 28, 2027Q3 2026Oct 22, 2026+2.51%Q2 2026Jul 23, 2026−3.43%Q1 2026Apr 23, 2026+0.34%Q4 2025Jan 29, 2026+1.44%Q3 2025Oct 23, 2025+1.22%Q2 2025Jul 24, 2025+1.76%Q1 2025Apr 24, 2025+0.87%Q4 2024Jan 30, 2025+1.30%Q3 2024Oct 24, 2024−2.53%Q2 2024Jul 25, 2024Q1 2024Apr 25, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$11.2B$11.3BBeat +0.40%+13.0%
EPS0.640.71Beat +11.29%+473.7%
Diluted EPS (GAAP)—0.62—+675.0%
Documents

No filings for this quarter yet.

Filings appear here once the print is on file with the SEC.