CBRE Group, Inc.

CBRE · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Oct 22, 20261.962.05+4.6%$11.8B$11.5B−2.5%−6.05%
Q2 2026Jul 29, 20261.471.56+6.1%$11.2B$11.2B+0.4%+1.14%
Q1 2026Apr 23, 20261.131.61+42.5%$10.2B$10.5B+2.9%−0.68%
Q4 2025Feb 12, 20262.682.73+1.9%$11.7B$11.6B−0.5%+4.42%
Q3 2025Oct 23, 20251.461.61+10.3%$10.1B$10.3B+1.4%−0.76%
Q2 2025Jul 29, 20251.071.19+11.2%$9.5B$9.8B+3.1%−0.43%
Q1 2025Apr 24, 20250.760.86+13.2%$9.0B$8.9B−0.9%−1.75%
Q4 2024Feb 13, 20252.202.32+5.5%$10.3B$10.4B+1.2%+0.42%

Detailed View

Q4 2026Feb 11, 2027Q3 2026Oct 22, 2026−6.05%Q2 2026Jul 29, 2026+1.14%Q1 2026Apr 23, 2026−0.68%Q4 2025Feb 12, 2026+4.42%Q3 2025Oct 23, 2025−0.76%Q2 2025Jul 29, 2025−0.43%Q1 2025Apr 24, 2025−1.75%Q4 2024Feb 13, 2025+0.42%Q3 2024Oct 24, 2024−0.72%Q2 2024Jul 25, 2024Q1 2024May 3, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$11.8B$11.5BMiss −2.47%+12.3%
EPS1.962.05Beat +4.59%+27.3%
Diluted EPS (GAAP)—1.52—+25.6%
Documents