Carrier Global Corporation

CARR · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Jul 28, 20260.820.86+5.3%$6.0B$6.4B+5.5%−5.13%
Q1 2026Apr 30, 20260.510.57+12.2%$5.0B$5.3B+6.5%+0.67%
Q4 2025Feb 5, 20260.370.34−9.3%$5.1B$4.8B−4.2%+1.30%
Q3 2025Oct 28, 20250.630.67+5.7%$5.7B$5.6B−1.3%+3.42%
Q2 2025Jul 29, 20250.910.92+1.5%$6.1B$6.1B+0.1%−4.84%
Q1 2025May 1, 20250.580.65+11.3%$5.2B$5.2B+0.6%+2.48%
Q4 2024Feb 11, 20250.500.54+7.4%$5.3B$5.1B−3.0%−2.39%
Q3 2024Oct 24, 20240.810.83+2.9%$6.6B$6.0B−9.2%+1.12%

Detailed View

Q3 2026Oct 29, 2026Q2 2026Jul 28, 2026−5.13%Q1 2026Apr 30, 2026+0.67%Q4 2025Feb 5, 2026+1.30%Q3 2025Oct 28, 2025+3.42%Q2 2025Jul 29, 2025−4.84%Q1 2025May 1, 2025+2.48%Q4 2024Feb 11, 2025−2.39%Q3 2024Oct 24, 2024+1.12%Q2 2024Jul 25, 2024Q1 2024Apr 25, 2024Q4 2023Feb 6, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$6.0B$6.4BBeat +5.53%+3.9%
EPS0.820.86Beat +5.26%−6.5%
Diluted EPS (GAAP)—0.60—−11.8%
Documents