Bloom Energy Corporation

BE · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Oct 22, 20260.690.94+36.0%$1.1B$1.2B+15.4%−11.24%
Q2 2026Jul 28, 20260.410.78+92.1%$826.1M$1.1B+29.0%−1.85%
Q1 2026Apr 28, 20260.120.44+255.1%$539.9M$751.1M+39.1%+27.21%
Q4 2025Feb 5, 20260.310.45+46.7%$648.5M$777.7M+19.9%+4.71%
Q3 2025Oct 28, 20250.100.15+49.0%$427.1M$519.0M+21.5%+18.03%
Q2 2025Jul 31, 20250.010.10+725.8%$376.0M$401.2M+6.7%−1.79%
Q1 2025Apr 30, 2025-0.070.03+142.9%$384.6M$326.0M−15.2%−8.24%
Q4 2024Feb 27, 20250.320.43+34.4%$507.5M$572.4M+12.8%+4.25%

Detailed View

Q4 2026Feb 4, 2027Q3 2026Oct 22, 2026−11.24%Q2 2026Jul 28, 2026−1.85%Q1 2026Apr 28, 2026+27.21%Q4 2025Feb 5, 2026+4.71%Q3 2025Oct 28, 2025+18.03%Q2 2025Jul 31, 2025−1.79%Q1 2025Apr 30, 2025−8.24%Q4 2024Feb 27, 2025+4.25%Q3 2024Nov 7, 2024+23.43%Q2 2024Aug 8, 2024Q1 2024May 9, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.1B$1.2BBeat +15.42%+138.1%
EPS0.690.94Beat +36.03%+526.7%
Diluted EPS (GAAP)—0.78—+880.0%
Documents

No filings for this quarter yet.

Filings appear here once the print is on file with the SEC.