
| Politician | Disclosed |
|---|---|
Donald Trump R · EXECUTIVE | net −$99K – $14K 4 disclosures · 2 bought / 2 sold · last May 22, 2026 |
Susie Lee D · HOUSE · NV | −$11K – $59K −$34K – $226K today 5 filings · last Apr 9, 2020 |
Greg Landsman D · HOUSE · OH | −$26K – $58K −$34K – $70K today 6 filings · last Mar 27, 2025 |
Alan Armstrong R · SENATE · OK | $1K – $15K $1K – $17K today 1 filing · last Mar 27, 2026 |
Gary J. Palmer R · HOUSE · AL | $1K – $15K $3K – $46K today 1 filing · last Nov 6, 2017 |
Peter Welch D · SENATE · VT | −$13K – $29K −$44K – $110K today 3 filings · last May 29, 2019 |
John H. Rutherford R · HOUSE · FL | $1K – $15K $4K – $55K today 1 filing · last Jul 17, 2017 |
Carlos Curbelo R · HOUSE · FL | −$56K – $56K −$221K – $242K today 8 filings · last Aug 28, 2018 |
Kevin Hern R · HOUSE · OK | −$14K – $14K −$20K – $46K today 2 filings · last Nov 21, 2022 |
Rick W. Allen R · HOUSE · GA | −$50K – $50K −$48K – $62K today 2 filings · last Apr 15, 2026 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Alan Armstrong R · SENATE · OK | Buy | 116 days Mar 27, 2026 → Jul 21, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Sell | 40 days May 22, 2026 → Jul 1, 2026 | ≥$50K |
Ro Khanna D · HOUSE · CA-17 | Buy | 13 days May 27, 2026 → Jun 9, 2026 | ≥$1K |
Rick W. Allen R · HOUSE · GA-12 | Sell | 51 days Apr 15, 2026 → Jun 5, 2026 | ≥$50K |
Donald Trump R · EXECUTIVE | Sell | 48 days Mar 26, 2026 → May 13, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 51 days Mar 23, 2026 → May 13, 2026 | ≥$15K |
Donald Trump R · EXECUTIVE | Buy | 90 days Feb 12, 2026 → May 13, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Buy | 17 days Apr 24, 2026 → May 11, 2026 | ≥$1K |
Ro Khanna D · HOUSE · CA-17 | Sell | 28 days Apr 13, 2026 → May 11, 2026 | ≥$15K |
Lizzie Fletcher D · HOUSE · TX-7 | Sell | 23 days Apr 8, 2026 → May 1, 2026 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| BLACKROCK, INC. | 8/7/2026 | 7.9M | $3.6B | −8.01% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8/13/2026 | 5.9M | $2.7B | −0.53% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8/13/2026 | 5.2M | $2.4B | −1.48% |
| STATE STREET CORP | 9/22/2026 | 4.7M | $2.1B | +1.75% |
| GEODE CAPITAL MANAGEMENT, LLC | 8/12/2026 | 2.8M | $1.3B | −4.09% |
| ARISTOTLE CAPITAL MANAGEMENT, LLC | 8/14/2026 | 2.1M | $955.8M | −5.81% |
| MORGAN STANLEY | 8/13/2026 | 1.7M | $800.0M | −13.23% |
| GOLDMAN SACHS GROUP INC | 8/14/2026 | 1.6M | $753.8M | +12.55% |
| NUVEEN, LLC | 8/11/2026 | 1.5M | $683.9M | −0.55% |
| AQR CAPITAL MANAGEMENT LLC | 8/14/2026 | 1.3M | $607.5M | −10.24% |
| NORGES BANK | 8/12/2026 | 1.3M | $591.9M | — |
| BOSTON PARTNERS | 8/4/2026 | 1.2M | $547.1M | +3.15% |
| FMR LLC | 8/13/2026 | 1.2M | $531.0M | −5.36% |
| NORTHERN TRUST CORP | 8/13/2026 | 1.1M | $502.5M | −2.78% |
| DIMENSIONAL FUND ADVISORS LP | 8/11/2026 | 1.1M | $493.6M | +5.02% |
| FIRST TRUST ADVISORS LP | 8/11/2026 | 1.1M | $493.2M | +9.36% |
| JPMORGAN CHASE & CO | 8/12/2026 | 1.1M | $492.0M | −24.58% |
| FEDERATED HERMES, INC. | 8/12/2026 | 1M | $464.8M | −3.67% |
| INVESCO LTD. | 8/14/2026 | 939.5K | $431.0M | +1.93% |
| ROYAL BANK OF CANADA | 8/14/2026 | 819.6K | $376.0M | +1.54% |
| UBS ASSET MANAGEMENT AMERICAS INC | 8/13/2026 | 817.2K | $374.9M | +2.87% |
| UBS GROUP AG | 8/13/2026 | 809.2K | $371.2M | −30.61% |
| DEUTSCHE BANK AG\ | 8/7/2026 | 798.3K | $366.2M | −12.03% |
| AMERICAN CENTURY COMPANIES INC | 8/12/2026 | 775.7K | $355.9M | +26.39% |
| BANK OF AMERICA CORP /DE/ | 8/14/2026 | 699.6K | $320.9M | +7.54% |
No recent insider transactions for this stock.