Allegion plc

ALLE · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q3 2026Oct 22, 20262.502.60+4.0%$1.1B$1.2B+3.1%+1.39%
Q2 2026Jul 23, 20262.222.40+8.1%$1.1B$1.2B+2.9%−0.78%
Q1 2026Apr 28, 20261.901.80−5.3%$1.0B$1.0B+0.7%−0.36%
Q4 2025Feb 17, 20262.011.94−3.5%$1.0B$1.0B−0.4%−0.05%
Q3 2025Oct 23, 20252.212.30+4.1%$1.0B$1.1B+3.1%−2.29%
Q2 2025Jul 24, 20251.992.04+2.5%$1.0B$1.0B+2.0%+1.05%
Q1 2025Apr 24, 20251.671.86+11.4%$920.9M$941.9M+2.3%−2.16%
Q4 2024Feb 18, 20251.751.86+6.3%$921.2M$945.6M+2.7%+0.55%

Detailed View

Q4 2026Feb 16, 2027Q3 2026Oct 22, 2026+1.39%Q2 2026Jul 23, 2026−0.78%Q1 2026Apr 28, 2026−0.36%Q4 2025Feb 17, 2026−0.05%Q3 2025Oct 23, 2025−2.29%Q2 2025Jul 24, 2025+1.05%Q1 2025Apr 24, 2025−2.16%Q4 2024Feb 18, 2025+0.55%Q3 2024Oct 24, 2024−1.84%Q2 2024Jul 24, 2024Q1 2024Apr 25, 2024
2026 Q3 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$1.1B$1.2BBeat +3.06%+9.6%
EPS2.502.60Beat +4.00%+13.0%
Diluted EPS (GAAP)—2.59—+18.8%
Documents