
| Politician | Disclosed |
|---|---|
Donald Trump R · EXECUTIVE | net −$34K – $99K 5 disclosures · 3 bought / 2 sold · last Jun 23, 2026 |
Rick W. Allen R · HOUSE · GA | $1K – $64K −$391 – $37K today 3 filings · last Dec 21, 2023 |
Deborah K. Ross D · HOUSE · NC | $15K – $50K $6K – $20K today 1 filing · last Dec 28, 2021 |
David Perdue R · HOUSE · GA | −$92K – $119K −$129K – $170K today 11 filings · last Apr 14, 2020 |
Josh Gottheimer D · HOUSE · NJ | $1K – $15K $762 – $11K today 1 filing · last Aug 7, 2017 |
Marjorie Taylor Greene R · HOUSE · GA | $1K – $15K $396 – $6K today 1 filing · last Aug 31, 2021 |
Dean Phillips D · HOUSE · MN | −$13K – $29K −$19K – $39K today 3 filings · last Nov 22, 2019 |
John Boozman R · SENATE · AR | $1K – $15K $520 – $8K today 1 filing · last May 15, 2026 |
Lois Frankel D · HOUSE · FL | −$14K – $14K −$26K – $19K today 2 filings · last Nov 6, 2015 |
James M. Inhofe R · HOUSE · OK | −$35K – $35K −$49K – $30K today 2 filings · last Jan 16, 2019 |
| Politician | Type | Filed after | Amount |
|---|---|---|---|
Donald Trump R · EXECUTIVE | Sell | 60 days Jun 23, 2026 → Aug 22, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Sell | 71 days Jun 12, 2026 → Aug 22, 2026 | ≥$15K |
Ro Khanna D · HOUSE · CA-17 | Sell | 18 days Jul 20, 2026 → Aug 7, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 51 days May 11, 2026 → Jul 1, 2026 | ≥$15K |
John Boozman R · SENATE · AR | Buy | 32 days May 15, 2026 → Jun 16, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 57 days Mar 17, 2026 → May 13, 2026 | ≥$1K |
Donald Trump R · EXECUTIVE | Buy | 61 days Mar 13, 2026 → May 13, 2026 | ≥$15K |
Ro Khanna D · HOUSE · CA-17 | Buy | 32 days Feb 5, 2026 → Mar 9, 2026 | ≥$1K |
Jefferson Shreve R · HOUSE · IN-6 | Sell | 41 days May 12, 2025 → Jun 22, 2025 | ≥$15K |
Ro Khanna D · HOUSE · CA-17 | Buy | 19 days Apr 23, 2025 → May 12, 2025 | ≥$1K |
Congressional trading data provided by QuiverQuant
| Holder | Reported | Shares | Value | Δ Qtr |
|---|---|---|---|---|
| CAPITAL WORLD INVESTORS | 8/12/2026 | 9.9M | $1.3B | +0.68% |
| BLACKROCK, INC. | 8/7/2026 | 9.5M | $1.3B | +8.78% |
| VANGUARD CAPITAL MANAGEMENT LLC | 8/13/2026 | 7.7M | $1.0B | +0.53% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8/13/2026 | 6.4M | $869.2M | +1.92% |
| STATE STREET CORP | 9/22/2026 | 5.5M | $744.8M | +5.28% |
| BARCLAYS PLC | 8/14/2026 | 3.3M | $445.1M | +166.77% |
| GEODE CAPITAL MANAGEMENT, LLC | 8/12/2026 | 3.1M | $421.9M | −8.85% |
| MORGAN STANLEY | 8/13/2026 | 2.9M | $391.0M | +28.83% |
| JANE STREET GROUP, LLC | 8/14/2026 | 2.8M | $374.2M | +1.09% |
| FMR LLC | 8/13/2026 | 2.7M | $362.7M | +1054.77% |
| PRIMECAP MANAGEMENT CO/CA/ | 8/14/2026 | 2.7M | $358.1M | −0.48% |
| BANK OF AMERICA CORP /DE/ | 8/14/2026 | 2.5M | $343.4M | −14.55% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 2.4M | $326.0M | +6.71% |
| VAN ECK ASSOCIATES CORP | 8/14/2026 | 2.2M | $293.7M | +7.86% |
| JANE STREET GROUP, LLC | 8/14/2026 | 2M | $269.7M | +6.52% |
| INVESCO LTD. | 8/14/2026 | 1.9M | $250.2M | +11.82% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 8/14/2026 | 1.7M | $224.7M | +114.46% |
| GOLDMAN SACHS GROUP INC | 8/14/2026 | 1.7M | $224.6M | −0.57% |
| TORONTO DOMINION BANK | 8/14/2026 | 1.5M | $206.9M | −9.90% |
| JPMORGAN CHASE & CO | 8/12/2026 | 1.6M | $205.2M | −22.28% |
| TWO SIGMA INVESTMENTS, LP | 8/14/2026 | 1.5M | $197.2M | −37.06% |
| EARNEST PARTNERS LLC | 8/13/2026 | 1.4M | $193.4M | −10.56% |
| NORGES BANK | 8/12/2026 | 1.4M | $188.3M | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8/14/2026 | 1.4M | $186.2M | −35.48% |
| NORTHERN TRUST CORP | 8/13/2026 | 1.2M | $164.5M | −0.05% |
No recent insider transactions for this stock.