The AES Corporation

AES · NYSE · USD

Historical Earnings

QuarterReportedEPS estEPS actSurpriseRev estRev actSurpriseReaction
Q2 2026Aug 4, 20260.450.44−2.2%$3.1B$3.4B+10.0%+0.14%
Q1 2026May 5, 20260.500.67+34.0%$3.1B$3.2B+2.4%−0.21%
Q4 2025Mar 2, 20260.620.81+30.6%$3.0B$3.1B+2.3%−0.21%
Q3 2025Nov 5, 20250.710.75+5.3%$3.4B$3.4B−0.5%−0.21%
Q2 2025Jul 31, 20250.390.51+30.8%$3.0B$2.9B−5.2%+0.61%
Q1 2025May 1, 20250.370.27−27.0%$3.0B$2.9B−3.9%+2.31%
Q4 2024Feb 28, 20250.350.54+54.3%$3.1B$3.0B−3.5%−3.45%
Q3 2024Oct 31, 20240.640.71+10.9%$3.5B$3.3B−5.0%−10.79%

Detailed View

Q3 2026Nov 3, 2026Q2 2026Aug 4, 2026+0.14%Q1 2026May 5, 2026−0.21%Q4 2025Mar 2, 2026−0.21%Q3 2025Nov 5, 2025−0.21%Q2 2025Jul 31, 2025+0.61%Q1 2025May 1, 2025+2.31%Q4 2024Feb 28, 2025−3.45%Q3 2024Oct 31, 2024−10.79%Q2 2024Aug 1, 2024Q1 2024May 3, 2024Q4 2023Feb 27, 2024
2026 Q2 Metrics
MetricEstimateActualSurpriseY/Y
Revenue$3.1B$3.4BBeat +9.98%+19.9%
EPS0.450.44Miss −2.22%−13.7%
Diluted EPS (GAAP)—0.60—+500.0%
Documents